Difference between revisions of "Molten Citadel"
From Dungeon Defenders 2 Wiki
Blockerwiz (talk | contribs) m (Mastery section) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
|MapName=Molten Citadel | |MapName=Molten Citadel | ||
| + | |Description=An ancient power stirs beneath the active volcanoes of the Molten Citadel. Defend the crumbling fortress before this evil awakens! | ||
|MCores=1 | |MCores=1 | ||
|SCores=0 | |SCores=0 | ||
|GLanes=8 | |GLanes=8 | ||
|ALanes=2 | |ALanes=2 | ||
| − | |||
| − | |||
|DU=800 | |DU=800 | ||
| − | |Region= | + | |Region=Lost Dungeons |
| − | |||
}} | }} | ||
| + | ==Additional Info== | ||
| + | |||
| + | ==[[Incursions]]== | ||
| + | * [[Incursions#The_Demon's_Lair|The Demon's Lair]] | ||
| + | * [[Prime_Incursions#Prime_II_Group|Prime II The Demon's Lair]] | ||
==[[Mastery]]== | ==[[Mastery]]== | ||
| − | {| class="wikitable" | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
| + | ! Chaos 1 | ||
| + | |- | ||
| + | | Think Fast | ||
| + | |- | ||
| + | | Master Strategist | ||
| + | |- | ||
| + | | Equal Opportunity | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 2 | ||
| + | |- | ||
| + | | Under Pressure | ||
| + | |- | ||
| + | | Goodbye Blue Sky | ||
| + | |- | ||
| + | | State of Decay | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 3 | ||
| + | |- | ||
| + | | Think Fast | ||
| + | |- | ||
| + | | Immortal | ||
| + | |- | ||
| + | | All Lanes Open | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 4 | ||
| + | |- | ||
| + | | Think Fast | ||
| + | |- | ||
| + | | Equal Opportunity | ||
| + | |- | ||
| + | | All Lanes Open | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 5 | ||
| + | |- | ||
| + | | Think Fast | ||
| + | |- | ||
| + | | Broken Links | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 6 | ||
| + | |- | ||
| + | | Think Fast | ||
| + | |- | ||
| + | | Budget Cuts | ||
| + | |- | ||
| + | | You're Grounded | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 7 | ||
| + | |- | ||
| + | | Under Pressure | ||
| + | |- | ||
| + | | Think Fast | ||
| + | |- | ||
| + | | Immortal | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 8 | ||
| + | |- | ||
| + | | Under Pressure | ||
| + | |- | ||
| + | | Careful Planning | ||
| + | |- | ||
| + | | Diversity | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 9 | ||
| + | |- | ||
| + | | You're Grounded! | ||
| + | |- | ||
| + | | Broken Links | ||
| + | |- | ||
| + | | Careful Planning | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 10 | ||
| + | |- | ||
| + | | Diversity | ||
|- | |- | ||
| − | + | | Protect Your Jewels | |
|- | |- | ||
| − | + | | Under Pressure | |
|} | |} | ||
| + | =Trivia= | ||
| + | *This map is based on the map "Magus Quarters" from Dungeon Defenders 1 | ||
Latest revision as of 09:56, 30 July 2025
Molten Citadel
| Main Cores: | 1 |
| Sub Cores: | 0 |
| Ground Lanes: | 8 |
| Air Lanes: | 2 |
| Defense Units: | 800 |
| Region: | Lost Dungeons |
“
An ancient power stirs beneath the active volcanoes of the Molten Citadel. Defend the crumbling fortress before this evil awakens!
Contents
Additional Info
Incursions
Mastery
| Chaos 1 |
|---|
| Think Fast |
| Master Strategist |
| Equal Opportunity |
| Chaos 2 |
|---|
| Under Pressure |
| Goodbye Blue Sky |
| State of Decay |
| Chaos 3 |
|---|
| Think Fast |
| Immortal |
| All Lanes Open |
| Chaos 4 |
|---|
| Think Fast |
| Equal Opportunity |
| All Lanes Open |
| Chaos 5 |
|---|
| Think Fast |
| Broken Links |
| Protect Your Jewels |
| Chaos 6 |
|---|
| Think Fast |
| Budget Cuts |
| You're Grounded |
| Chaos 7 |
|---|
| Under Pressure |
| Think Fast |
| Immortal |
| Chaos 8 |
|---|
| Under Pressure |
| Careful Planning |
| Diversity |
| Chaos 9 |
|---|
| You're Grounded! |
| Broken Links |
| Careful Planning |
| Chaos 10 |
|---|
| Diversity |
| Protect Your Jewels |
| Under Pressure |
Trivia
- This map is based on the map "Magus Quarters" from Dungeon Defenders 1
