Difference between revisions of "Controls"
From Dungeon Defenders 2 Wiki
(Created page with "== '''Controls''' == * PrimaryAttack/Defense Placement LMB * SecondaryAttack/Cancel Placement RMB * * W Move Forward * S...") |
Fadefreeman (talk | contribs) (Created a few tables to list all PC/Keyboard controls in a somewhat organized fashion.) |
||
| Line 1: | Line 1: | ||
== '''Controls''' == | == '''Controls''' == | ||
| − | + | {| class="wikitable" | |
| − | + | |+Abilities | |
| − | + | |- | |
| − | + | |Primary Attack | |
| − | + | |LMB | |
| − | + | |- | |
| − | + | |Secondary Attack | |
| + | |RMB | ||
| + | |- | ||
| + | |Ability One | ||
| + | |1 | ||
| + | |- | ||
| + | |Ability Two | ||
| + | |2 | ||
| + | |- | ||
| + | |Ability Three | ||
| + | |3 | ||
| + | |- | ||
| + | |Ability Four | ||
| + | |4 | ||
| + | |- | ||
| + | |Pet Ability | ||
| + | |X | ||
| + | |- | ||
| + | |Drop Ability Mana | ||
| + | |N | ||
| + | |- | ||
| + | |Drop All Ability Mana | ||
| + | |CTRL + N | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Movement | ||
| + | |- | ||
| + | |Move Forward | ||
| + | |W | ||
| + | |- | ||
| + | |Move Backward | ||
| + | |S | ||
| + | |- | ||
| + | |Strafe Left | ||
| + | |A | ||
| + | |- | ||
| + | |Strafe Right | ||
| + | |D | ||
| + | |- | ||
| + | |Jump | ||
| + | |Space | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Interface | ||
| + | |- | ||
| + | |Interact | ||
| + | |E | ||
| + | |- | ||
| + | |Alternate Interact | ||
| + | |F | ||
| + | |- | ||
| + | |Ready Up | ||
| + | |G | ||
| + | |- | ||
| + | |Issue Ping (Opens Sub-Menu) | ||
| + | |C | ||
| + | |- | ||
| + | |Inventory | ||
| + | |I | ||
| + | |- | ||
| + | |Quests and Missions | ||
| + | |J | ||
| + | |- | ||
| + | |Initiate Chat | ||
| + | |ENTER | ||
| + | |- | ||
| + | |Swap to Hero 1 | ||
| + | |F1 | ||
| + | |- | ||
| + | |Swap to Hero 2 | ||
| + | |F2 | ||
| + | |- | ||
| + | |Swap to Hero 3 | ||
| + | |F3 | ||
| + | |- | ||
| + | |Swap to Hero 4 | ||
| + | |F4 | ||
| + | |- | ||
| + | |Free Look | ||
| + | |(Hold) B | ||
| + | |- | ||
| + | |Toggle HUD | ||
| + | |Ctrl + H | ||
| + | |- | ||
| + | |Suicide | ||
| + | |CTRL + L | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Defenses | ||
| + | |- | ||
| + | |Confirm Placement | ||
| + | |LMB | ||
| + | |- | ||
| + | |Cancel Placement | ||
| + | |RMB | ||
| + | |- | ||
| + | |Repair Mode | ||
| + | |R | ||
| + | |- | ||
| + | |Upgrade Mode | ||
| + | |Q | ||
| + | |- | ||
| + | |Sell Mode | ||
| + | |Z | ||
| + | |- | ||
| + | |Place First Defense | ||
| + | |5 | ||
| + | |- | ||
| + | |Place Second Defense | ||
| + | |6 | ||
| + | |- | ||
| + | |Place Third Defense | ||
| + | |7 | ||
| + | |- | ||
| + | |Place Fourth Defense | ||
| + | |8 | ||
| + | |- | ||
| + | |Defense View | ||
| + | |LSHIFT | ||
| + | |- | ||
| + | |Drop Defense Mana | ||
| + | |M | ||
| + | |- | ||
| + | |Drop All Defense Mana | ||
| + | |CTRL + M | ||
| + | |} | ||
Revision as of 16:15, 28 November 2016
Controls
| Primary Attack | LMB |
| Secondary Attack | RMB |
| Ability One | 1 |
| Ability Two | 2 |
| Ability Three | 3 |
| Ability Four | 4 |
| Pet Ability | X |
| Drop Ability Mana | N |
| Drop All Ability Mana | CTRL + N |
| Move Forward | W |
| Move Backward | S |
| Strafe Left | A |
| Strafe Right | D |
| Jump | Space |
| Interact | E |
| Alternate Interact | F |
| Ready Up | G |
| Issue Ping (Opens Sub-Menu) | C |
| Inventory | I |
| Quests and Missions | J |
| Initiate Chat | ENTER |
| Swap to Hero 1 | F1 |
| Swap to Hero 2 | F2 |
| Swap to Hero 3 | F3 |
| Swap to Hero 4 | F4 |
| Free Look | (Hold) B |
| Toggle HUD | Ctrl + H |
| Suicide | CTRL + L |
| Confirm Placement | LMB |
| Cancel Placement | RMB |
| Repair Mode | R |
| Upgrade Mode | Q |
| Sell Mode | Z |
| Place First Defense | 5 |
| Place Second Defense | 6 |
| Place Third Defense | 7 |
| Place Fourth Defense | 8 |
| Defense View | LSHIFT |
| Drop Defense Mana | M |
| Drop All Defense Mana | CTRL + M |