Difference between revisions of "Volcano"
From Dungeon Defenders 2 Wiki
Line 3: | Line 3: | ||
|Type= | |Type= | ||
|Name=Volcano | |Name=Volcano | ||
+ | |Overview= | ||
|Description=The Lavamancer summons a volcano that rains meteors down on enemies. During Eruption, the volcano spews out meteors at an accelerated rate. | |Description=The Lavamancer summons a volcano that rains meteors down on enemies. During Eruption, the volcano spews out meteors at an accelerated rate. | ||
|Icon=Lavamancer_Volcano.png | |Icon=Lavamancer_Volcano.png | ||
+ | |Projectiles=3 | ||
+ | |Attack=Attack Damage | ||
+ | |A1=3<noinclude>x</noinclude> | ||
+ | |A2=4.5<noinclude>x</noinclude> | ||
+ | |A3=6<noinclude>x</noinclude> | ||
+ | |A4=7.5<noinclude>x</noinclude> | ||
+ | |A5=9<noinclude>x</noinclude> | ||
+ | |Crit=Crit Damage | ||
+ | |C1=1.4<noinclude>x</noinclude> | ||
+ | |C2=2.1<noinclude>x</noinclude> | ||
+ | |C3=2.8<noinclude>x</noinclude> | ||
+ | |C4=3.5<noinclude>x</noinclude> | ||
+ | |C5=4.2<noinclude>x</noinclude> | ||
+ | |Health=Max Health | ||
+ | |H1=40<noinclude>x</noinclude> | ||
+ | |H2=50<noinclude>x</noinclude> | ||
+ | |H3=60<noinclude>x</noinclude> | ||
+ | |H4=70<noinclude>x</noinclude> | ||
+ | |H5=80<noinclude>x</noinclude> | ||
|Level=1 | |Level=1 | ||
|Mana=100 | |Mana=100 | ||
− | |Element=[[Magical]] | + | |Element=[[Magical]] [[Fire]] |
+ | |Status=None | ||
+ | |FCombo=[[Ignite]] | ||
+ | |ISpeed=2<noinclude>s</noinclude> | ||
}} | }} |
Revision as of 10:23, 27 December 2016
Volcano | ||||||||||||||||
The Lavamancer summons a volcano that rains meteors down on enemies. During Eruption, the volcano spews out meteors at an accelerated rate. | ||||||||||||||||
Defense Statistics | ||||||||||||||||
|
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
3x | 4.5x | 6x | 7.5x | 9x |
Crit Damage Defense Crit Damage (x) |
1.4x | 2.1x | 2.8x | 3.5x | 4.2x |
Max Health Defense Health (x) |
40x | 50x | 60x | 70x | 80x |