Difference between revisions of "Angry Nimbus"
From Dungeon Defenders 2 Wiki
(Tags: Mobile edit, Mobile web edit) |
|||
| Line 25: | Line 25: | ||
|C5=3.5<noinclude>x</noinclude> | |C5=3.5<noinclude>x</noinclude> | ||
|Level=1 | |Level=1 | ||
| − | |Mana= | + | |Mana=60 |
|Element=[[Magical]] | |Element=[[Magical]] | ||
|Status=[[Drench]] | |Status=[[Drench]] | ||
Revision as of 06:45, 2 August 2017
| Angry Nimbus | ||||||||||||||||||||
| ||||||||||||||||||||
| Follows enemies, dealing damage over time and drenching enemies. | ||||||||||||||||||||
| Defense Statistics | ||||||||||||||||||||
|
| Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
|---|---|---|---|---|---|
| Rain Damage Defense Power (x) |
4.9x | 8.085x | 11.27x | 14.455x | 17.64x |
| Crit Damage Defense Crit Damage (x) |
3.5x | 3.5x | 3.5x | 3.5x | 3.5x |
| Lightning Strike Damage Defense Power (x) |
4000 | 4200 | 4400 | 4600 | 4800 |
