Difference between revisions of "Crumbled Bulwark"
From Dungeon Defenders 2 Wiki
Blockerwiz (talk | contribs) (Created page) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{MapInfoBox | ||
+ | | MapName=Crumbled Bulwark | ||
+ | | Description=A fallen fortress haunted by the restless souls of the former occupants. | ||
+ | | MCores=2 | ||
+ | | SCores=0 | ||
+ | | GLanes=5 | ||
+ | | ALanes=3 | ||
+ | | DU=900 | ||
+ | | Region=Lost Dungeons | ||
+ | }} | ||
+ | |||
+ | ==Additional Info== | ||
+ | |||
+ | ==[[Incursions]]== | ||
+ | * [[Incursions#Altar_of_the_Athame|Altar of the Athame]] | ||
+ | * [[Prime_Incursions#Prime_V_Group|Prime V Altar of the Athame]] | ||
==[[Mastery]]== | ==[[Mastery]]== | ||
− | {| class="wikitable" | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
+ | ! Chaos 1 | ||
|- | |- | ||
− | + | | Think Fast | |
|- | |- | ||
− | | | + | | Master Strategist |
+ | |- | ||
+ | | State of Decay | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 2 | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 3 | ||
+ | |- | ||
+ | | Base Builder | ||
+ | |- | ||
+ | | Immortal | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 4 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 5 | ||
+ | |- | ||
+ | | Immortal | ||
+ | |- | ||
+ | | Entrapment | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 6 | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 7 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 8 | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 9 | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |- | ||
+ | | Entrapment | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 10 | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Budget Cuts | ||
|} | |} |
Latest revision as of 10:07, 29 March 2023
Crumbled Bulwark
Main Cores: | 2 |
Sub Cores: | 0 |
Ground Lanes: | 5 |
Air Lanes: | 3 |
Defense Units: | 900 |
Region: | Lost Dungeons |
“
A fallen fortress haunted by the restless souls of the former occupants.
Additional Info
Incursions
Mastery
Chaos 1 |
---|
Think Fast |
Master Strategist |
State of Decay |
Chaos 2 |
---|
You're Grounded |
Budget Cuts |
Under Pressure |
Chaos 3 |
---|
Base Builder |
Immortal |
Budget Cuts |
Chaos 4 |
---|
Diversity |
Under Pressure |
Budget Cuts |
Chaos 5 |
---|
Immortal |
Entrapment |
Goodbye Blue Sky |
Chaos 6 |
---|
You're Grounded |
Diversity |
State of Decay |
Chaos 7 |
---|
Goodbye Blue Sky |
Protect Your Jewels |
Budget Cuts |
Chaos 8 |
---|
You're Grounded |
Protect Your Jewels |
Budget Cuts |
Chaos 9 |
---|
Under Pressure |
EMP Active |
Entrapment |
Chaos 10 |
---|
EMP Active |
Careful Planning |
Budget Cuts |