Difference between revisions of "Scarecrow Apprentice"
From Dungeon Defenders 2 Wiki
m (→Notes) |
m (→Notes) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|cosmetic_type = Costume | |cosmetic_type = Costume | ||
|accessories = 10 in total | |accessories = 10 in total | ||
− | |rarity = Powerful | + | |rarity = <span style="color:#008000"> [[File:Powerful_Icon.png|18px]] Powerful </span> |
− | |price = 800 | + | |price = [[File:Gem_Icon.png|23px]] 800 |
− | |availability = | + | |availability = Available |
|hero = [[File:Apprentice_icon_trans.png|30px|Apprentice|link=http://wiki.dungeondefenders2.com/wiki/Apprentice]] | |hero = [[File:Apprentice_icon_trans.png|30px|Apprentice|link=http://wiki.dungeondefenders2.com/wiki/Apprentice]] | ||
}} | }} | ||
− | '''''Let me tell you why your current skin isn't good enough | + | '''''Let me tell you why your current skin isn't good enough.''''' |
The Scarecrow Apprentice is a powerful costume for the Apprentice. It's purchasable for 800 gems from the Seamstress or in the cosmetic interface. | The Scarecrow Apprentice is a powerful costume for the Apprentice. It's purchasable for 800 gems from the Seamstress or in the cosmetic interface. | ||
== Accessories == | == Accessories == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Changeable - Head''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="width:70%; style="text-align:center;" | {| class="wikitable" style="width:70%; style="text-align:center;" | ||
|- | |- | ||
Line 43: | Line 30: | ||
'''Crow's Mask''' | '''Crow's Mask''' | ||
− | || Mythical || ''You still have your ability to chat, even with your mouth shut.'' || | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''You still have your ability to chat, even with your mouth shut.'' || |
<gallery> | <gallery> | ||
File:Crow%27s_Mask_View.png | File:Crow%27s_Mask_View.png | ||
Line 51: | Line 38: | ||
'''Evil Straw Mask''' | '''Evil Straw Mask''' | ||
− | || Mythical || ''Somehow can store as much blue mana as the real head.'' || | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''Somehow can store as much blue mana as the real head.'' || |
<gallery> | <gallery> | ||
File:Evil_Straw_Hat_View.png | File:Evil_Straw_Hat_View.png | ||
Line 59: | Line 46: | ||
'''Dummy Mask''' | '''Dummy Mask''' | ||
− | || Mythical || ''Blind Headshots? No problem.'' || | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''Blind Headshots? No problem.'' || |
<gallery> | <gallery> | ||
File:Dummy_Mask_View.png | File:Dummy_Mask_View.png | ||
Line 67: | Line 54: | ||
'''Smirking Pumpkin''' | '''Smirking Pumpkin''' | ||
− | || Mythical || ''100% Organic Headwear.'' || | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''100% Organic Headwear.'' || |
<gallery> | <gallery> | ||
File:Smirlking_Pumpkin_View.png | File:Smirlking_Pumpkin_View.png | ||
Line 73: | Line 60: | ||
|} | |} | ||
− | '''Torso''' | + | |
+ | '''Changeable - Torso''' | ||
{| class="wikitable" style="width:70%; style="text-align:center;" | {| class="wikitable" style="width:70%; style="text-align:center;" | ||
|- | |- | ||
Line 81: | Line 69: | ||
'''Straw & Cloth Tatters''' | '''Straw & Cloth Tatters''' | ||
− | || Mythical || ''Held together by just a thread. A lot of it.'' || Example | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''Held together by just a thread. A lot of it.'' || Example |
|- | |- | ||
| [[File:7._Limbs_and_Branches_Body.png|50px]] | | [[File:7._Limbs_and_Branches_Body.png|50px]] | ||
'''Limbs & Branches Body''' | '''Limbs & Branches Body''' | ||
− | || Mythical || ''The most limber of limbs!'' || | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''The most limber of limbs!'' || |
<gallery> | <gallery> | ||
File:Limbs_%26_Branches_Body_View.png | File:Limbs_%26_Branches_Body_View.png | ||
Line 94: | Line 82: | ||
'''Raven's Nest''' | '''Raven's Nest''' | ||
− | || Mythical || ''Has room for your pet. No, not your Gato!'' || Example | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''Has room for your pet. No, not your Gato!'' || Example |
|} | |} | ||
− | '''Legs''' | + | |
+ | '''Changeable - Legs''' | ||
{| class="wikitable" style="width:70%; style="text-align:center;" | {| class="wikitable" style="width:70%; style="text-align:center;" | ||
|- | |- | ||
Line 105: | Line 94: | ||
'''Balancing Stilts''' | '''Balancing Stilts''' | ||
− | || Mythical || ''One step at a time, don't fall!'' || Example | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''One step at a time, don't fall!'' || Example |
|- | |- | ||
| [[File:10._Patched_up_Pants.png|50px]] | | [[File:10._Patched_up_Pants.png|50px]] | ||
'''Patched up Pants''' | '''Patched up Pants''' | ||
− | || Mythical || ''It's impossible to match patches. It just doesn't happen!'' || | + | || <span style="color:#ff00ff"> [[File:Mythical_Icon.png|18px]] Mythical </span> || ''It's impossible to match patches. It just doesn't happen!'' || |
<gallery> | <gallery> | ||
File:Patched_Up_Pants_View.png | File:Patched_Up_Pants_View.png | ||
Line 116: | Line 105: | ||
|} | |} | ||
− | == Notes == | + | |
− | * This costume has unique animations for Healing and On Death. | + | '''Non-Changeable''' |
+ | {| class="wikitable" style="width:70%; style="text-align:center;" | ||
+ | |- | ||
+ | ! Accessory !! Rarity !! Piece !! Flavor Text !! In-Game | ||
+ | |- | ||
+ | | [[File:1._Fitted_Felt_Hat.png|50px]] | ||
+ | |||
+ | '''Fitted Felt Hat''' | ||
+ | || <span style="color:#3366ff"> [[File:Epic_Icon.png|18px]] Epic </span> || '''Hat''' || ''Every Apprentice has his hat. Even built ones.'' || | ||
+ | <gallery> | ||
+ | File:Fitted_Felt_Hat_View.png | ||
+ | </gallery> | ||
+ | |} | ||
+ | |||
+ | == Notes & Trivia == | ||
+ | * This costume has unique animations for Spawning, Healing and On Death. | ||
* The Scarecrow is introduced to celebrate Thanksgiving in 2015. | * The Scarecrow is introduced to celebrate Thanksgiving in 2015. | ||
+ | * At some point, this costume had a price reduction of 400 gems from the price of 1,200 gems resulting in the current price of 800 gems. | ||
+ | |||
+ | == Gallery == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | <gallery> | ||
+ | Example.jpg|Spawn animation. | ||
+ | </gallery> | ||
+ | || | ||
+ | <gallery> | ||
+ | Example.jpg|Healing animation. | ||
+ | </gallery> | ||
+ | || | ||
+ | <gallery> | ||
+ | Example.jpg|Death animation. | ||
+ | </gallery> | ||
+ | |} | ||
+ | |||
+ | == Videos == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | {{#ev:youtube|Flyp1Etpo7w|500|center}} | ||
+ | |} | ||
== History == | == History == | ||
− | * '''[Early Access]''' | + | * '''[Early Access] 8.5 :''' Introduced. |
Latest revision as of 05:37, 17 April 2021
Scarecrow Apprentice
| |||
---|---|---|---|
Information | |||
Cosmetic Type | Costume | ||
Accessories | 10 in total | ||
Rarity | Powerful | ||
Price | 800 | ||
Availability | Available | ||
Hero |
Let me tell you why your current skin isn't good enough.
The Scarecrow Apprentice is a powerful costume for the Apprentice. It's purchasable for 800 gems from the Seamstress or in the cosmetic interface.
Accessories
Changeable - Head
Changeable - Torso
Changeable - Legs
Accessory | Rarity | Flavor Text | In-Game |
---|---|---|---|
Balancing Stilts |
Mythical | One step at a time, don't fall! | Example |
Patched up Pants |
Mythical | It's impossible to match patches. It just doesn't happen! |
|
Non-Changeable
Accessory | Rarity | Piece | Flavor Text | In-Game |
---|---|---|---|---|
Fitted Felt Hat |
Epic | Hat | Every Apprentice has his hat. Even built ones. |
|
Notes & Trivia
- This costume has unique animations for Spawning, Healing and On Death.
- The Scarecrow is introduced to celebrate Thanksgiving in 2015.
- At some point, this costume had a price reduction of 400 gems from the price of 1,200 gems resulting in the current price of 800 gems.
Gallery
|
|
|
Videos
History
- [Early Access] 8.5 : Introduced.