Difference between revisions of "Harbinger's Warship"
From Dungeon Defenders 2 Wiki
(Created page with "{{MapInfoBox |MapName=Harbinger's Warship |MCores=? |SCores=? |GLanes=? |ALanes=? |MChests=? |description=? |DU=? }} ==Defense== <div style="width:85%"> {{MapDetails |Waves1=...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
+ | |Minimap=File:Minimap_Harbinger's_Warship.png | ||
|MapName=Harbinger's Warship | |MapName=Harbinger's Warship | ||
− | |MCores= | + | |Description=Protect The Royal Airship from The Harbinger! [[File:The_Harbinger_Icon.png|70px]] |
− | |SCores= | + | |MCores=2 |
− | |GLanes= | + | |SCores=0 |
− | |ALanes= | + | |GLanes=3 |
− | | | + | |ALanes=0 |
− | | | + | |DU=1,400 |
− | + | |Region=None | |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Additional Info== |
− | + | Useful Information: [[Harbinger]] | |
− | + | ||
− | + | ==Adventures== | |
− | + | * The final mission in The Harbinger adventure. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Incursions== |
− | + | * [[Prime_Incursions#Prime_VII_Group|Prime VII Harbinger's Warship]] | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:18, 31 January 2023
Harbinger's Warship
Main Cores: | 2 |
Sub Cores: | 0 |
Ground Lanes: | 3 |
Air Lanes: | 0 |
Defense Units: | 1,400 |
Region: | None |
Additional Info
Useful Information: Harbinger
Adventures
- The final mission in The Harbinger adventure.