Difference between revisions of "Controls"
From Dungeon Defenders 2 Wiki
(Created page with "== '''Controls''' == * PrimaryAttack/Defense Placement LMB * SecondaryAttack/Cancel Placement RMB * * W Move Forward * S...") |
(→Interface) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | A list of the game's default controls. |
− | + | ||
− | + | ==Controls== | |
− | + | ||
− | + | ===Abilities=== | |
− | + | ||
− | + | {| class="wikitable" | |
− | + | ! Action !! PC Defaults !! Controller Defaults | |
+ | |- | ||
+ | |Primary Attack || LMB || RT | ||
+ | |- | ||
+ | |Secondary Attack || RMB || LT | ||
+ | |- | ||
+ | |Ability One || 1 || X | ||
+ | |- | ||
+ | |Ability Two || 2 || Y | ||
+ | |- | ||
+ | |Ability Three || 3 || B | ||
+ | |- | ||
+ | |Ability Four || 4 || RB + LB | ||
+ | |- | ||
+ | |Pet Ability || X || RB + A | ||
+ | |- | ||
+ | |Drop Ability Mana || N || [None] | ||
+ | |- | ||
+ | |Drop All Ability Mana || CTRL + N || [None] | ||
+ | |} | ||
+ | |||
+ | ===Movement=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Action !! PC Defaults !! Controller Defaults | ||
+ | |- | ||
+ | |Move Forward || W || LTilt | ||
+ | |- | ||
+ | |Move Backward || S || LTilt | ||
+ | |- | ||
+ | |Strafe Left || A || LTilt | ||
+ | |- | ||
+ | |Strafe Right || D || LTilt | ||
+ | |- | ||
+ | |Jump || Space || A | ||
+ | |} | ||
+ | |||
+ | ===Interface=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Action !! PC Defaults !! Controller Defaults | ||
+ | |- | ||
+ | |Activate || E || RStick (Press) | ||
+ | |- | ||
+ | |Alternate Activate || F || [None] | ||
+ | |- | ||
+ | |Ready Up || G || Select | ||
+ | |- | ||
+ | |Issue Ping || C || LB + DPadRight | ||
+ | |- | ||
+ | |Inventory || I || [None] | ||
+ | |- | ||
+ | |Quests and Missions || J || LB + DPadUp | ||
+ | |- | ||
+ | |Vote Yes || PgUp || LB + DPadUp | ||
+ | |- | ||
+ | |Vote No || PgDown || LB + DPadDown | ||
+ | |- | ||
+ | |Swap to Hero 1 || F1 || DPadLeft | ||
+ | |- | ||
+ | |Swap to Hero 2 || F2 || DPadDown | ||
+ | |- | ||
+ | |Swap to Hero 3 || F3 || DPadRight | ||
+ | |- | ||
+ | |Swap to Hero 4 || F4 || DPadUp | ||
+ | |- | ||
+ | |Free Look || B (Hold) || RTilt | ||
+ | |- | ||
+ | |Initiate Chat || ENTER || [None] | ||
+ | |- | ||
+ | |Toggle HUD || Ctrl + H || [None] | ||
+ | |- | ||
+ | |Screen Shot || F9 || [None] | ||
+ | |- | ||
+ | |Suicide || CTRL + L || [None] | ||
+ | |- | ||
+ | |The Emporium || P || [None] | ||
+ | |- | ||
+ | |Defenders Pass || U || [None] | ||
+ | |} | ||
+ | |||
+ | ===Defenses=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Action !! PC Defaults !! Controller Defaults | ||
+ | |- | ||
+ | |Confirm Placement || LMB || RT | ||
+ | |- | ||
+ | |Cancel Placement || RMB || LT | ||
+ | |- | ||
+ | |Repair Mode || R || RB + X | ||
+ | |- | ||
+ | |Upgrade Mode || Q || RB + Y | ||
+ | |- | ||
+ | |Sell Mode || Z || RB + B | ||
+ | |- | ||
+ | |Build Defense One || 5 || LB + X | ||
+ | |- | ||
+ | |Build Defense Two || 6 || LB + Y | ||
+ | |- | ||
+ | |Build Defense Three || 7 || LB + B | ||
+ | |- | ||
+ | |Build Defense Four || 8 || LB + A | ||
+ | |- | ||
+ | |Defense View || LSHIFT || LStick (Press) | ||
+ | |- | ||
+ | |Drop Defense Mana || M || [None] | ||
+ | |- | ||
+ | |Drop All Defense Mana || CTRL + M || LB + DPadLeft | ||
+ | |} | ||
+ | |||
+ | ==Trivia== | ||
+ | In previous versions, the console could be opened through the ‘ key, which shows a full log of previous chat and executed commands. Using TAB opens a simplified method of command input. The console has since been removed since Patch 1.03. | ||
+ | |||
+ | [[Category:Mechanics]] | ||
+ | [[Category:Dungeon Defenders 2]] |
Latest revision as of 00:46, 25 October 2023
A list of the game's default controls.
Controls
Abilities
Action | PC Defaults | Controller Defaults |
---|---|---|
Primary Attack | LMB | RT |
Secondary Attack | RMB | LT |
Ability One | 1 | X |
Ability Two | 2 | Y |
Ability Three | 3 | B |
Ability Four | 4 | RB + LB |
Pet Ability | X | RB + A |
Drop Ability Mana | N | [None] |
Drop All Ability Mana | CTRL + N | [None] |
Movement
Action | PC Defaults | Controller Defaults |
---|---|---|
Move Forward | W | LTilt |
Move Backward | S | LTilt |
Strafe Left | A | LTilt |
Strafe Right | D | LTilt |
Jump | Space | A |
Interface
Action | PC Defaults | Controller Defaults |
---|---|---|
Activate | E | RStick (Press) |
Alternate Activate | F | [None] |
Ready Up | G | Select |
Issue Ping | C | LB + DPadRight |
Inventory | I | [None] |
Quests and Missions | J | LB + DPadUp |
Vote Yes | PgUp | LB + DPadUp |
Vote No | PgDown | LB + DPadDown |
Swap to Hero 1 | F1 | DPadLeft |
Swap to Hero 2 | F2 | DPadDown |
Swap to Hero 3 | F3 | DPadRight |
Swap to Hero 4 | F4 | DPadUp |
Free Look | B (Hold) | RTilt |
Initiate Chat | ENTER | [None] |
Toggle HUD | Ctrl + H | [None] |
Screen Shot | F9 | [None] |
Suicide | CTRL + L | [None] |
The Emporium | P | [None] |
Defenders Pass | U | [None] |
Defenses
Action | PC Defaults | Controller Defaults |
---|---|---|
Confirm Placement | LMB | RT |
Cancel Placement | RMB | LT |
Repair Mode | R | RB + X |
Upgrade Mode | Q | RB + Y |
Sell Mode | Z | RB + B |
Build Defense One | 5 | LB + X |
Build Defense Two | 6 | LB + Y |
Build Defense Three | 7 | LB + B |
Build Defense Four | 8 | LB + A |
Defense View | LSHIFT | LStick (Press) |
Drop Defense Mana | M | [None] |
Drop All Defense Mana | CTRL + M | LB + DPadLeft |
Trivia
In previous versions, the console could be opened through the ‘ key, which shows a full log of previous chat and executed commands. Using TAB opens a simplified method of command input. The console has since been removed since Patch 1.03.