Difference between revisions of "Nimbus Reach"
From Dungeon Defenders 2 Wiki
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{MapInfoBox | + | {{MapInfoBox |
− | |MapName=Nimbus Reach | + | | MapName=Nimbus Reach |
− | | | + | | Description=Powered by pure, unfiltered light, the wards of Nimbus Reach combine to seal off an ancient door. Now the Old Ones' armies seek to break the seals and release the evil lurking within. |
− | + | | MCores=2 | |
− | + | | SCores=1 | |
− | + | | GLanes=6 | |
− | + | | ALanes=3 | |
− | + | | DU=1,200 | |
− | | | + | | Region=Ancient Ruins |
− | | | ||
− | | | ||
}} | }} | ||
− | |||
− | == | + | ==Additional Info== |
+ | * This map has one potential ground lane to open up if you fail to defend the Seal Stone sub-objective. | ||
− | + | ==[[Adventures]]== | |
+ | * The second mission in the Kobold Bling King adventure. | ||
+ | |||
+ | ==[[Mastery]]== | ||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 1 | ||
+ | |- | ||
+ | | Immortal | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 2 | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 3 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 4 | ||
+ | |- | ||
+ | | Broken Links | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 5 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | Diversity | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 6 | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 7 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 8 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 9 | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |- | ||
+ | | Immortal | ||
+ | |- | ||
+ | | Equal Opportunity | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 10 | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |- | ||
+ | | All Lanes Open | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |} |
Latest revision as of 10:02, 29 March 2023
Nimbus Reach
Main Cores: | 2 |
Sub Cores: | 1 |
Ground Lanes: | 6 |
Air Lanes: | 3 |
Defense Units: | 1,200 |
Region: | Ancient Ruins |
“
Powered by pure, unfiltered light, the wards of Nimbus Reach combine to seal off an ancient door. Now the Old Ones' armies seek to break the seals and release the evil lurking within.
Additional Info
- This map has one potential ground lane to open up if you fail to defend the Seal Stone sub-objective.
Adventures
- The second mission in the Kobold Bling King adventure.
Mastery
Chaos 1 |
---|
Immortal |
You're Grounded |
Not Even a Scratch |
Chaos 2 |
---|
Protect Your Jewels |
Diversity |
Master Strategist |
Chaos 3 |
---|
Goodbye Blue Sky |
Not Even a Scratch |
EMP Active |
Chaos 4 |
---|
Broken Links |
Under Pressure |
Careful Planning |
Chaos 5 |
---|
Goodbye Blue Sky |
Not Even a Scratch |
Diversity |
Chaos 6 |
---|
EMP Active |
You're Grounded |
Protect Your Jewels |
Chaos 7 |
---|
Goodbye Blue Sky |
EMP Active |
Immortal |
Chaos 8 |
---|
Goodbye Blue Sky |
EMP Active |
Immortal |
Chaos 9 |
---|
Master Strategist |
Immortal |
Equal Opportunity |
Chaos 10 |
---|
Master Strategist |
All Lanes Open |
Goodbye Blue Sky |