Difference between revisions of "Flak Cannon"
From Dungeon Defenders 2 Wiki
(Creating Flak Cannon Defense page.) |
|||
Line 5: | Line 5: | ||
|Name=Flak Cannon | |Name=Flak Cannon | ||
|Description=Fires debris in a short, wide cone with concussive force that knocks smaller enemies away. | |Description=Fires debris in a short, wide cone with concussive force that knocks smaller enemies away. | ||
− | |||
|Icon=Countess_Flak_Cannon.png | |Icon=Countess_Flak_Cannon.png | ||
|Element=[[Physical]] | |Element=[[Physical]] | ||
Line 11: | Line 10: | ||
|Level=1 | |Level=1 | ||
|Mana=30 | |Mana=30 | ||
+ | |Overview= | ||
+ | |||
+ | |Attack=Attack Scalar | ||
+ | |A1=17.50<noinclude>x</noinclude> | ||
+ | |A2=26.25<noinclude>x</noinclude> | ||
+ | |A3=35<noinclude>x</noinclude> | ||
+ | |A4=43.75<noinclude>x</noinclude> | ||
+ | |A5=52.50<noinclude>x</noinclude> | ||
+ | |Health=Health Scalar | ||
+ | |H1=100<noinclude>x</noinclude> | ||
+ | |H2=115<noinclude>x</noinclude> | ||
+ | |H3=130<noinclude>x</noinclude> | ||
+ | |H4=145<noinclude>x</noinclude> | ||
+ | |H5=160<noinclude>x</noinclude> | ||
}} | }} |
Latest revision as of 03:00, 12 January 2023
Flak Cannon | ||||||||||||
Fires debris in a short, wide cone with concussive force that knocks smaller enemies away. | ||||||||||||
Defense Statistics | ||||||||||||
|
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Scalar Defense Power (x) |
17.50x | 26.25x | 35x | 43.75x | 52.50x |
Health Scalar Defense Health (x) |
100x | 115x | 130x | 145x | 160x |