Difference between revisions of "Template:MapInfoBox"
From Dungeon Defenders 2 Wiki
(Fixing the example provided on the page, changing the <h3> tag to a <p> tag to fix issues with the table of contents, and changing the font size of the description) |
(Making the map name bold and changing its font size to compensate for the previous change) |
||
Line 7: | Line 7: | ||
}} | }} | ||
}}|200px]] | }}|200px]] | ||
− | <p style="text-align:center; margin:4px;">{{{MapName}}}</p> | + | <p style="text-align:center; margin:4px; font-size: 1.25em"><b>{{{MapName}}}</b></p> |
<hr> | <hr> | ||
{| cellpadding="2" style="border-collapse:collapse;" width="100%" | {| cellpadding="2" style="border-collapse:collapse;" width="100%" |
Revision as of 16:08, 15 January 2023
{{{MapName}}}
Main Cores: | {{{MCores}}} |
Sub Cores: | {{{SCores}}} |
Ground Lanes: | {{{GLanes}}} |
Air Lanes: | {{{ALanes}}} |
Defense Units: | {{{DU}}} |
Parameters
Parameter | Description |
---|---|
Minimap | File reference to the Minimap image. File:Minimap_{{{MapName}}}.png will be used if this parameter is not set.
|
MapName | Name of the map. |
Description | Description of the map. |
MCores | Total amount of Main Cores. |
SCores | Total amount of Sub Cores. |
GLanes | Total amount of Ground Lanes. |
ALanes | Total amount of Air Lanes. |
DU | Defense Unit Limit. |
Example
{{MapInfoBox | MapName=The Gates of DragonFall | Description=Squire, put a description here! | MCores=1 | SCores=0 | GLanes=3 | ALanes=2 | DU=800 }} produces the following:
The Gates of DragonFall
Main Cores: | 1 |
Sub Cores: | 0 |
Ground Lanes: | 3 |
Air Lanes: | 2 |
Defense Units: | 800 |
Region: | ? |
“
Squire, put a description here!