Changes

Template:Shards/Monk

487 bytes added, 20 June
Improved previous template - Separated shard types, sorted aplha to match other heroes - Added Hero/defense shard colors - added links to towers, skills, and effects/elements mentioned.
! style="width:3%;" | Relic
|-
| Concussive Chi {{Hero Shard|Betsy’s Zapper}} | Secondary | Every 8 seconds, secondary attacks have spawn a lightning ball dealing '''1125-25325% (365%)''' (25%) chance to stun targets Ability Power as [[Elements|storm]] damage 2.5 times per second for '''1-4.5 (6 seconds)''' (5.8 seconds). || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Rippling Explosions {{Hero Shard|Call Of The Kobold}} || Enemies that die inside the boost aura have Defeating an enemy grants a charge. Secondary attacks consume charges and shoots a firework at your target for '''520%-25320%''' (29380%) chance to detonate, dealing '''20-80%''' (92%) of the Boost aura's Tower Damage stat as damage in a small area around the enemyyour ability power. || {{noyes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesno}}
|-
| Crane Stance {{Hero Shard|Concussive Chi}} | Each secondary attack increases the damage of the next primary attack by | Secondary attacks have a '''101-9025% (25%)'''chance to [[Status Effects|stun]] targets for ' ''1-4.6 (106%5.8). Stacks up to 6 times''' seconds. || {{noyes}} || {{no}} || {{no}} || {{yesno}} || {{no}} || {{no}}
|-
| Encroaching Flames {{Hero Shard|Crane Stance}} | Flame aura has a | Each secondary attack increases the damage of the next primary attack by '''610-3090%''' (38106%) chance to deal '''12-104%''' (135%) more damage. Stacks up to 6 times. || {{no}} || {{no}} || {{no}} || {{noyes}} || {{no}} || {{yesno}}
|-
| {{Hero Shard| Dragon Stance }} || Each melee primary attack increases the damage of the next ranged secondary attack by '''10-90%'''(106%)'''. Stacks up to 6 times. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Boosted Grasp {{Hero Shard|Heroic Boost}} || Enemies move at Increases [[Heroic Wave|Heroic Wave's]] healing done by ''90'4-6040%(52%)''' (48%) speed when they are within the Boost Aura. || {{no}} || {{noyes}} || {{no}} || {{no}} || {{no}} || {{yesno}}
|-
| Betsy’s Zapper {{Hero Shard|Heroic Convergence}} | Every 8 seconds| While [[Heroic Wave]] is active, secondary attacks spawn a lightning ball dealing you gain an additional '''12510-32558%''' (36570%) Ability Power as storm damage 2.5 times per second for '''1-5Hero Damage and ''' 4-20% (624%) seconds''' Ability Power. However, the damage boost of [[Heroic Wave]] is reduced by 30%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Empowering Aura {{Hero Shard|Heroic Power}} || Flame Aura and Water Aura increase the Hero Damage and Ability Power of heroes standing inside them Increases [[Heroic Wave|Heroic Wave’s]] hero damage boost by '''54-2540% (52%)''' (29%). || {{no}} || {{no}} || {{noyes}} || {{no}} || {{no}} || {{yesno}}
|-
| Call Of The Kobold {{Hero Shard|One With Chi}} || Defeating an enemy grants a charge. Secondary attacks consume charges and shoots a firework at your target for Increases the damage of [[Chi Blast]] by '''204-40%-320(52%)''' (380%) of your ability power. || {{yesno}} || {{no}} || {{no}} || {{no}} || {{noyes}} || {{no}}
|-
| Smashing Fists {{Hero Shard|Pole Power}} || Increases the damage of [[Pole Smash ]] or [[Chi Stomp spawns a Fist dealing ]] by '''204-62040%''' (74052%) Ability Power as damage. After a short delay, another Fist emerges dealing '''20-1220%''' (1460%) Ability Power as damage. || {{yesno}} || {{no}} || {{no}} || {{no}} || {{noyes}} || {{no}}
|-
| Boosted Blockade {{Hero Shard|Smashing Fists}} || Boost Aura increases blockade health by [[Pole Smash]] or [[Chi Stomp]] spawns a Fist dealing '''220-20620% (740%)''' Ability Power as damage. After a short delay, another Fist emerges dealing ''' 20-1220% (261460%)''' Ability Power as damage. || {{noyes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesno}}
|-
| Heroic Power {{Defense Shard|Boosted Blockade}} || Increases Heroic Wave’s hero damage boost [[Boost Aura]] increases blockade health by '''42-4020% (26%)''' (52%). || {{no}} || {{no}} || {{yesno}} || {{no}} || {{no}} || {{noyes}}
|-
| One With Chi {{Defense Shard|Boosted Grasp}} | Increases the damage of Chi Blast by | Enemies move at '''490-4060% (48%)''' (52%)speed when they are within the [[Boost Aura]]. || {{no}} || {{no}} || {{no}} || {{no}} || {{yesno}} || {{noyes}}
|-
| {{Defense Shard| Boosted Power }} || Increases the power of the [[Boost Aura ]] by '''2-20%''' (24%)'''. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Pole Power {{Defense Shard|Crippling Blow}} || Increases the damage of Pole Smash or Chi Stomp by [[Sky Guard Tower]] has a '''410-4017%''' (5219%) chance on hit to [[Status Effects|stun]] the target for '''0-3 seconds''' (4 seconds). || {{no}} || {{no}} || {{no}} || {{no}} || {{yesno}} || {{noyes}}
|-
| Heroic Boost {{Defense Shard|Electric Arcing}} || Increases Heroic Wave's healing done the number of targets for the [[Lightning Strikes Aura|Lightning Strike Aura]] by 4, but does '''490-4080%''' (5276%)less damage. || {{no}} || {{yesno}} || {{no}} || {{no}} || {{no}} || {{noyes}}
|-
| Crippling Blow {{Defense Shard|Empowering Aura}} | Sky Guard Tower has a | [[Flame Aura]] and [[Water Aura]] increase the Hero Damage and Ability Power of heroes standing inside them by '''105-1725%''' (1929%) chance on hit to stun the target for '''0-3 seconds''' (4 seconds). || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Electric Arcing {{Defense Shard|Encroaching Flames}} | Increases the number of targets for the Lightning Strike | [[Flame Aura by 4, but does ]] has a '''6-30%''' (38%) chance to deal '''9012-80104%''' (76135%) less more damage. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Heroic Convergence {{Defense Shard|Rippling Explosions}} || While Heroic Wave is active, you gain an additional Enemies that die inside the [[Boost Aura]] have a '''105-5825%''' (7029%) Hero Damage and chance to detonate, dealing '''420-2080%''' (2492%) Ability Power. However, of the [[Boost Aura|Boost Aura's]] Tower Damage stat as damage boost of Heroic Wave is reduced by 30%in a small area around the enemy. || {{yesno}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noyes}}
|-
|}
23
edits