Difference between revisions of "Template:Passives/Gun Witch"
From Dungeon Defenders 2 Wiki
Line 13: | Line 13: | ||
! style="width:3%;" | Relic | ! style="width:3%;" | Relic | ||
|- | |- | ||
− | | 360 No Scope || | + | | 360 No Scope || Increases total critical damage of Snipe by X%-10%.<sup>1</sup> || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} |
|- | |- | ||
| Batshot || [[Scatter Sweep]] damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} | | Batshot || [[Scatter Sweep]] damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} | ||
Line 40: | Line 40: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | 1. Can't stack with other pieces so max amount is 10%. |
Revision as of 09:21, 16 September 2016
List of Gun Witch-specific Item Passives:
Name | Effect | Item | ||||||
---|---|---|---|---|---|---|---|---|
Gun | Helmet | Chest | Boots | Gloves | Relic | |||
360 No Scope | Increases total critical damage of Snipe by X%-10%.1 | |||||||
Batshot | Scatter Sweep damage increased by X%. | |||||||
Broom Bash | Blunder Broom Buster duration increased by 1s. | |||||||
Clean Sweap | Primary attack random criticals restore X Broom Power. | |||||||
Deadeye | Snipe crit chance increased by X%. | |||||||
Focus Fire | Two at Twice the Price damage increased by X%. | |||||||
Frozen Core | Ice Needle damage increased by X%. | |||||||
Magazine Reserve | Two at Twice the Price duration increased by 1s. | |||||||
Skeet Shooter | Scatter Sweep range increased by X%. | |||||||
Sorcerer's Apprentice | Broom Nado damage Increased by X%. | |||||||
Witch Mark | Abilities have a X% chance to place a Witch Mark on each target. Witch Mark increase the damage of the next hit by 100%. | |||||||
Witch Recover | X Broom Power restored every 5s. | |||||||
Zero'd In | Snipe random criticals restore X Broom Power |
1. Can't stack with other pieces so max amount is 10%.