Difference between revisions of "Moss Hornet's Nest"
From Dungeon Defenders 2 Wiki
Fadefreeman (talk | contribs) (Filling in some missing descriptions.) |
|||
Line 3: | Line 3: | ||
|Type= | |Type= | ||
|Name=Moss Hornet's Nest | |Name=Moss Hornet's Nest | ||
+ | |Overview=Hornet's Nest can spawn 2 hornets at once (up to 4 with sphere +1 and in corrupt form +1) however hornets from the same nest can't attack the same target. | ||
|Description=Build a moss hornet's nest that spawns hornets over time. The hornets hover around the nest until something enters their range then they dart to the target and sting them for damage. | |Description=Build a moss hornet's nest that spawns hornets over time. The hornets hover around the nest until something enters their range then they dart to the target and sting them for damage. | ||
|Icon=Dryad_HornetsNest.png | |Icon=Dryad_HornetsNest.png | ||
− | |Level= | + | |Attack=Attack Damage |
+ | |A1=0.7<noinclude>x</noinclude> | ||
+ | |A2=1.155<noinclude>x</noinclude> | ||
+ | |A3=1.61<noinclude>x</noinclude> | ||
+ | |A4=2.065<noinclude>x</noinclude> | ||
+ | |A5=2.52<noinclude>x</noinclude> | ||
+ | |Crit=Crit Damage | ||
+ | |C1=3.5<noinclude>x</noinclude> | ||
+ | |C2=3.5<noinclude>x</noinclude> | ||
+ | |C3=3.5<noinclude>x</noinclude> | ||
+ | |C4=3.5<noinclude>x</noinclude> | ||
+ | |C5=3.5<noinclude>x</noinclude> | ||
+ | |Level=1 | ||
|Mana=30 | |Mana=30 | ||
|Element=? | |Element=? | ||
+ | |Status=None | ||
+ | |ISpeed=0.67<noinclude>s</noinclude> | ||
}} | }} |
Revision as of 11:32, 11 January 2017
Moss Hornet's Nest | ||||||||||||||
Build a moss hornet's nest that spawns hornets over time. The hornets hover around the nest until something enters their range then they dart to the target and sting them for damage. | ||||||||||||||
Defense Statistics | ||||||||||||||
|
Hornet's Nest can spawn 2 hornets at once (up to 4 with sphere +1 and in corrupt form +1) however hornets from the same nest can't attack the same target.
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
0.7x | 1.155x | 1.61x | 2.065x | 2.52x |
Crit Damage Defense Crit Damage (x) |
3.5x | 3.5x | 3.5x | 3.5x | 3.5x |