Mods
From Dungeon Defenders 2 Wiki
M.O.D.S (Magical Offensive/Defensive Subroutines), or simply "Mods" are passives to most equipment that can be moved to equipment of the same type eg. Helmet to helmet,weapon to any weapon, but not helmet to boots. More M.o.d.s can be found in higher chaos tiers makeing it harder to find higher quality M.o.d.s. m.o.d.s are improved with each tier of chaos however gets reset with the armor during ancient power.
Servo
Servos are M.O.D.S for defenses only. they can be identified by having the suffix servo and being on relics
Name | Effect | Campaign | Chaos 1 | Chaos 2 | Chaos 3 | Chaos 4 | Chaos 5 | Chaos 6 | Chaos 7 | Chaos 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTI-MELEE SERVO | +x% Damage to Melee Enemies | Example | Example | Example | Example | Example | Example | Example | 32.5-56.13% | example | |
ANTI-CHAOS SERVO | +x% Damage to Chaos Enemies | Example | Example | Example | Example | Example | Example | 28.5-52.22% | 32.39-56.11 | example | |
ANTI-RANGED SERVO | +x% Damage to Ranged Enemies | Example | Example | Example | Example | Example | Example | Example | 32.39-56.11 | example | |
ANTI-FROST SERVO | +x% Damage to Frosty Enemies | Example | Example | Example | Example | Example | Example | Example | 32.19-56.11 | example | |
ANTI-MINIBOSS SERVO | +x% Damage to Minibosses | Example | Example | Example | Example | Example | Example | Example | 32.39-56.11 | example | |
CONTROLLER SERVO | +x% Damage to Melee Enemies | Example | Example | Example | Example | Example | Example | Example | 32.44-51.11 | example | |
TENACITY SERVO | -x% Duration of Negative Status Effects | Example | Example | Example | Example | Example | Example | 25.5-80 | 40.5-95 | example | |
DEFENSE RANGE SERVO | +x% Defense Attack Range | Example | Example | Example | Example | Example | Example | Example | 16.83-28.33 | example | |
DEFENSE RATE SERVO | +x% Defense Attack Rate | Example | Example | Example | Example | Example | Example | Example | 24.72-37.22 | Example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example |
fixed m.o.d.s
Weapons with fixed m.o.d.s originally on the fixed shards than change to m.o.d.s but work like the original, They are sold by The Wayfarer for 500 Defender Medals.
Name | Hero | Effect |
---|---|---|
aerial bane | Example | Example |
betsy's wrath | Example | Example |
bling king bow | Example | Example |
bone glove | Example | Example |
celebration | Example | Example |
demon scythe | Example | Example |
flying dragon | Example | Example |
haunted halberd | Example | Example |
lunar portal | Example | Example |
megashark | Example | Example |
meowmere | Example | Example |
molten tome | Example | Example |
north pole | Example | Example |
shadowflame | Example | Example |
sky dragon's fury | Example | Example |
glaive of the storms | Example | Example |
tsunami chlorophyte | Example | Example |
tsunami jester | Example | Example |