Ascension
Not to be confused with the Ascension patch, part of the Open Alpha release
Ascension is an account-wide system in which players continue to gain virtually limitless power past level 50. It was added in the Trials: Endgame Update.
Description
The Ascension system allows players to upgrade their Heroes and Defense stats in unique ways through the use of Ascension points. Once any Hero in an account reaches level 50, experience will go into increasing Ascension Level. An Ascension Point is earned for every Ascension Level increase. Heroes under level 50 cannot apply any ascension points, however, upon reaching level 50, heroes can apply all ascension points that have been earned on that account.
Ascension points are spent on Ascension Powers by accessing the "Ascension" tab on a hero in the inventory. Once ascension points have been spent, they cannot be recovered unless the player pays a fee of either 200 Defender Medals or 50 Gems to reset the ascension points on a hero.
Ascension points are awarded every time the player levels up and fall into one of three categories: Offense, Defense and Utility. Offense deals with hero and ability stats, Defense focuses on defense power and health and utility focuses on miscellaneous upgrades such as movement speed and ability mana.
Ascension Powers
Power Name | Description | Points Cap |
---|---|---|
Hero Health | Hero gains 80 Hero Health. | 200 |
Hero Damage | Hero gains 80 Hero Damage. | 200 |
Arcane Volley Damage | Arcane Volley gains 30 Ability Power. | 200 |
Tornado Damage | Tornado gains 30 Ability Power. | 200 |
Mana Bomb Damage | Mana Bomb gains 30 Ability Power. | 200 |
Tornado Duration | Tornado Knockup duration increased by 0.1 seconds. | 20 |
Defense
Power Name | Description | Points Cap |
---|---|---|
Flamethrower Damage | Flamethrower Tower gains 20 Defense Power. | 200 |
Flamethrower Health | Flamethrower Tower gains 15 Defense Health. | 200 |
Arcane Barrier Damage | Arcane Barrier gains 15 Defense Power. | 200 |
Arcane Barrier Health | Arcane Barrier gains 30 Defense Health. | 200 |
Frostbite Slow | Frostbite Tower slow increased by 0.5%. | 20 |
Frostbite Health | Frostbite Tower gains 15 Defense Health. | 200 |
Earthshatter Damage | Earthshatter Tower gains 20 Defense Power. | 200 |
Earthshatter Health | Earthshatter Tower gains 15 Defense Health. | 200 |
Defense Speed | All Defenses gain 1.75% Attack Rate. | 20 |
Utility
Power Name | Description | Points Cap |
---|---|---|
Ability Mana | Maximum Ability Mana increased by 5. | 20 |
Movement Speed | Movement Speed increased by 10. | 20 |
Hero Crit Chance | Hero gains 1% Hero Crit Chance. | 20 |
Hero Crit Damage | Hero gains 1% Hero Crit Damage. | 20 |
Defense Crit Chance | All Defenses gain 1% Defense Crit Chance. | 20 |
Defense Crit Damage | All Defenses gain 1% Defense Crit Damage. | 20 |
Earthshatter Range Gambit | Earthshatter Tower gains 30 Defense Range and loses -30 Defense power. | 50 |
Flamethrower Range Gambit | Flamethrower gains 30 Defense Range and loses -30 Defense power | 50 |
Power Name | Description | Points Cap |
---|---|---|
Hero Health | Hero gains 80 Hero Health. | 200 |
Hero Damage | Hero gains 80 Hero Damage. | 200 |
Sword Beam Damage | Sword Beam gains 30 Ability Power. | 200 |
Provoke Duration | Provoke duration increased by 0.1 seconds. | 20 |
Seismic Slam Damage | Seismic Slam gains 30 Ability Power. | 200 |
Seismic Slam Duration | Seismic Slam's stun duration increased by 0.1 seconds. | 20 |
Defense
Power Name | Description | Points Cap |
---|---|---|
Cannonball Tower Damage | Cannonball Tower gains 20 Defense Power. | 200 |
Cannonball Tower Health | Cannonball Tower gains 15 Defense Health. | 200 |
Spike Blockade Damage | Spike Blockade gains 15 Defense Power. | 200 |
Spike Blockade Health | Spike Blockade gains 30 Defense Health. | 200 |
Ballista Damage | Ballista gains 20 Defense Power. | 200 |
Ballista Health | Ballista gains 15 Defense Health. | 200 |
Training Dummy Damage | Training Dummy gains 15 Defense Power. | 200 |
Training Dummy Health | Training Dummy gains 30 Defense Health. | 200 |
Defense Speed | All Defenses gain 1.75% Attack Rate. | 20 |
Utility
Power Name | Description | Points Cap |
---|---|---|
Ability Mana | Maximum Ability Mana increased by 5. | 20 |
Movement Speed | Movement Speed increased by 10. | 20 |
Hero Crit Chance | Hero gains 1% Hero Crit Chance. | 20 |
Hero Crit Damage | Hero gains 1% Hero Crit Damage. | 20 |
Defense Crit Chance | All Defenses gain 1% Defense Crit Chance. | 20 |
Defense Crit Damage | All Defenses gain 1% Defense Crit Damage. | 20 |
Shield Block Power | Shield Block power increased by 1%. | 20 |
Cannonball Range Gambit | Cannonball Tower gains 30 Defense Range and loses -30 Defense power. | 50 |
Ballista Range Gambit | Ballista gains 30 Defense Range and loses -30 Defense power | 50 |
Power Name | Description | Points Cap |
---|---|---|
Hero Health | Hero gains 80 Hero Health. | 200 |
Hero Damage | Hero gains 80 Hero Damage. | 200 |
Concussive Shots Damage | Concussive Shots gains 30 Ability Power. | 200 |
Oil Flask Damage | Oil Flask gains 30 Ability Power. | 200 |
Piercing Shot Damage | Piercing Shot gains 30 Ability Power. | 200 |
Concussive Shot Stun Duration | Concussive Shots stun duration increased by 0.1 seconds. | 20 |
Oil Flask Slow Duration | Oil Flask Slow duration increased by 0.1 seconds. | 20 |
Defense
Power Name | Description | Points Cap |
---|---|---|
Explosive Trap Damage | Explosive Trap gains 20 Defense Power. | 200 |
Explosive Trap Health | Explosive Trap gains 15 Defense Health. | 200 |
Geyser Trap Damage | Geyser Trap gains 20 Defense Power. | 200 |
Geyser Trap Health | Geyser Trap gains 15 Defense Health. | 200 |
Poison Dart Tower Damage | Poison Dart Tower gains 20 Defense Power. | 200 |
Poison Dart Tower Health | Poison Dart Tower gains 15 Defense Health. | 200 |
Blaze Balloon Damage | Blaze Balloon gains 20 Defense Power. | 200 |
Blaze Balloon Health | Blaze Balloon gains 15 Defense Health. | 200 |
Defense Speed | All Defenses gain 1.75% Attack Rate. | 20 |
Utility
Power Name | Description | Points Cap |
---|---|---|
Ability Mana | Maximum Ability Mana increased by 5. | 20 |
Movement Speed | Movement Speed increased by 10. | 20 |
Hero Crit Chance | Hero gains 1% Hero Crit Chance. | 20 |
Hero Crit Damage | Hero gains 1% Hero Crit Damage. | 20 |
Defense Crit Chance | All Defenses gain 1% Defense Crit Chance. | 20 |
Defense Crit Damage | All Defenses gain 1% Defense Crit Damage. | 20 |
Explosive Range Gambit | Explosive Trap gains 30 Defense Range and loses -30 Defense power. | 50 |
Geyser Trap Range Gambit | Geyser Trap gains 30 Defense Range and loses -30 Defense power | 50 |
Poison Dart Range Gambit | Poison Dart Tower gains 30 Defense Range and loses -30 Defense power | 50 |
Blaze Balloon Range Gambit | Blaze Balloon gains 30 Defense Range and loses -30 Defense power | 50 |
Power Name | Description | Points Cap |
---|---|---|
Hero Health | Hero gains 80 Hero Health. | 200 |
Hero Damage | Hero gains 80 Hero Damage. | 200 |
Pole Smash Damage | Pole Smash gains 30 Ability Power. | 200 |
Chi Blast Damage | Chi Blast gains 30 Ability Power. | 200 |
Heroic Presence Heal | Heroic Presence Heal increased by 1%. | 20 |
Heroic Boost Damage | Heroic Presence Damage Boost percentage increased by 1%. | 20 |
Defense
Power Name | Description | Points Cap |
---|---|---|
Flame Aura Damage | Flame Aura gains 20 Defense Power. | 200 |
Flame Aura Health | Flame Aura gains 15 Defense Health. | 200 |
Lightning Aura Damage | Lightning Strikes Aura gains 20 Defense Power. | 200 |
Lightning Aura Health | Lightning Strikes Aura gains 15 Defense Health. | 200 |
Boost Aura Damage | Boost Aura's damage boost gains 20 Defense Power. | 200 |
Boost Aura Health | Boost Aura gains 15 Defense Health. | 200 |
Sky Guard Damage | Sky Guard gains 20 Defense Power. | 200 |
Sky Guard Health | Sky Guard gains 15 Defense Health. | 200 |
Defense Speed | All Defenses gain 1.75% Attack Rate. | 20 |
Utility
Power Name | Description | Points Cap |
---|---|---|
Ability Mana | Maximum Ability Mana increased by 5. | 20 |
Movement Speed | Movement Speed increased by 10. | 20 |
Hero Crit Chance | Hero gains 1% Hero Crit Chance. | 20 |
Hero Crit Damage | Hero gains 1% Hero Crit Damage. | 20 |
Defense Crit Chance | All Defenses gain 1% Defense Crit Chance. | 20 |
Defense Crit Damage | All Defenses gain 1% Defense Crit Damage. | 20 |
Sky Guard Slow Duration | Sky Guard Slow duration increased by 0.1 seconds. | 20 |
Flame Aura Range Gambit | Flame Aura gains 30 Defense Range and loses -30 Defense power. | 50 |
Lightning Aura Range Gambit | Lightning Strikes Aura gains 30 Defense Range and loses -30 Defense power | 50 |
Sky Guard Range Gambit | Sky Guard Tower gains 30 Defense Range and loses -30 Defense power | 50 |
Power Name | Description | Points Cap |
---|---|---|
Hero Health | Hero gains 80 Hero Health. | 200 |
Hero Damage | Hero gains 80 Hero Damage. | 200 |
Abyss Stone Damage | Abyss Stone gains 30 Ability Power. | 200 |
Abyss Knight Damage | Abyss Knight gains 30 Ability Power. | 200 |
Abyss Fountain Heal | Fountain Heal rate increased by 1%. | 20 |
Abyss Knight Radius | Abyss Knight radiud increased by 1%. | 20 |
Defense
Power Name | Description | Points Cap |
---|---|---|
Skeletal Orc Damage | Skeletal Orc gains 15 Defense Power. | 200 |
Skeletal Orc Health | Skeletal Orc gains 30 Defense Health. | 200 |
Ramster Damage | Ramster gains 20 Defense Power. | 200 |
Ramster Health | Ramster gains 15 Defense Health. | 200 |
Skeletal Archer Damage | Skeletal Archer gains 20 Defense Power. | 200 |
Skeletal Archer Health | Skeletal Archer gains 15 Defense Health. | 200 |
Colossus Damage | Colossus gains 15 Defense Power. | 200 |
Colossus Health | Colossus gains 30 Defense Health. | 200 |
Defense Speed | All Defenses gain 1.75% Attack Rate. | 20 |
Utility
Power Name | Description | Points Cap |
---|---|---|
Ability Mana | Maximum Ability Mana increased by 5. | 20 |
Movement Speed | Movement Speed increased by 10. | 20 |
Hero Crit Chance | Hero gains 1% Hero Crit Chance. | 20 |
Hero Crit Damage | Hero gains 1% Hero Crit Damage. | 20 |
Defense Crit Chance | All Defenses gain 1% Hero Crit Chance. | 20 |
Defense Crit Damage | All Defenses gain 1% Defense Crit Damage. | 20 |
Abyss Fountain Range | Abyss Fountain gains 10 Range. | 20 |
Ramster Range Gambit | Ramster gains 30 Defense Range and loses -30 Defense power. | 50 |
Archer Range Gambit | Skeletal Archer gains 30 Defense Range and loses -30 Defense power | 50 |
Power Name | Description | Points Cap |
---|---|---|
Hero Health | Hero gains 80 Hero Health. | 200 |
Hero Damage | Hero gains 80 Hero Damage. | 200 |
Anti Gravity Bot Damage | Anti Gravity Bot gains 30 Ability Power. | 200 |
Decoy Explosion Damage | Decoy Explosion gains 30 Ability Power. | 200 |
Proton Charge Damage | Proton Charge gains 30 Ability Power. | 200 |
Defense
Power Name | Description | Points Cap |
---|---|---|
Proton Beam Damage | Proton Beam gains 20 Defense Power. | 200 |
Proton Beam Health | Proton Beam gains 15 Defense Health. | 200 |
Reflect Beam Damage | Reflect Beam gains 20 Defense Power. | 200 |
Reflect Beam Health | Reflect Beam gains 15 Defense Health. | 200 |
Weapon Manufacturer Damage | Weapon Manufacturer gains 20 Defense Power. | 200 |
Buff Beam Damage | Buff Beam gains 20 Defense Power. | 200 |
Defense Speed | All Defenses gain 1.75% Attack Rate. | 20 |
Utility
Power Name | Description | Points Cap |
---|---|---|
Heat Capacity | Maximum Heat Capacity increased by 5. | 20 |
Movement Speed | Movement Speed increased by 10. | 20 |
Hero Crit Chance | Hero gains 1% Hero Crit Chance. | 20 |
Hero Crit Damage | Hero gains 1% Hero Crit Damage. | 20 |
Defense Crit Chance | All Defenses gain 1% Defense Crit Chance. | 20 |
Defense Crit Damage | All Defenses gain 1% Defense Crit Damage. | 20 |
Death From Above Duration | Death From Above duration increased by 0.1 seconds. | 20 |
Proton Beam Slow | Proton Beam Slow potency increases by 1%. | 15 |
Power Name | Description | Points Cap |
---|---|---|
Hero Health | Hero gains 80 Hero Health. | 200 |
Hero Damage | Hero gains 80 Hero Damage. | 200 |
Book Drop Duration | Book Drop duration increased by 0.1 seconds. | 20 |
Two At Twice The Price Duration | TATTP duration increased by 0.1 seconds. | 20 |
Broom Swarm Damage | Broom Swarm gains 25 Ability Power. | 200 |
Defense
Power Name | Description | Points Cap |
---|---|---|
Blunder Broom Buster Damage | Blunder Broom Buster gains 25 Ability Power.. | 200 |
Scatter Sweep Damage | Scatter Sweep gains 25 Ability Power. | 200 |
Broom Vault Damage | Broom Vault gains 25 Ability Power. | 200 |
Ice Needle Damage | Ice Needle gains 25 Ability Power. | 200 |
Utility
Power Name | Description | Points Cap |
---|---|---|
Broom Power Capacitor | Maximum Broom Power increased by 5. | 20 |
Movement Speed | Movement Speed increased by 10. | 20 |
Hero Crit Chance | Hero gains 1% Hero Crit Chance. | 20 |
Hero Crit Damage | Hero gains 1% Hero Crit Damage. | 20 |
Ice Needle Freeze Duration | Ice Needle Freeze duration increased by 0.1 seconds. | 20 |
Broom Swarm Radius | Broom Swarm Radius increased by 5%. | 20 |