Changes

Jump to: navigation, search

Upgrade

1,717 bytes added, 03:22, 5 July 2023
Protean Shift Update
|-
| Chaos 10 || 10 || 100 || 50
|}
===Gold and Defender Medals===
Since all items do not cost the same amount of [[Gold]] and [[Defender Medals]] to upgrade from 0/10 to 10/10, the tabber below will display all those values for each type of item in the format "Gold / Defender Medals" .
:'''Cost to upgrade from 0/10 to 10/10''' :
{| class="wikitable"
|-
! Chaos Level / Item !! Helmet !! Chest !! Gloves !! Boots !! Weapon and Shield !! Relic
|-
| Campaign || 2,400 / 100 || 3,900 / 100 || 1,850 / 100 || 2,150 / 100 || 8,900 / 10 || 11,550 / 100
|-
| Chaos 1 || 2,400 / 100 || 3,900 / 100 || 1,850 / 100 || 2,150 / 100 || 8,900 / 100 || 11,550 / 100
|-
| Chaos 2 || 7500 / 120 || 12,550 / 120 || 5,700 / 120 || 6,700 / 120 || 29,000 / 120 || 36,800 / 120
|-
| Chaos 3 || 18,350 / 140 || 30,850 / 140 || 14,000 / 140 || 16,100 / 140 || 70,850 / 140 || 89,700 / 140
|-
| Chaos 4 || 28,550 / 160 || 48,400 / 160 || 21,500 / 160 || 25,000 / 160 || 111,600 / 160 || 141,650 / 160
|-
| Chaos 5 || 42,600 / 180 || 73,650 / 180 || 32,000 / 180 || 37,450 / 180 || 168,250 / 180 || 213,750 / 180
|-
| Chaos 6 || 60,000 / 200 || 103,050 / 200 || 45,100 / 200 || 52,650 / 200 || 236,600 / 200 || 296,950 / 200
|-
| Chaos 7 || 257,400 / 300 || 444,450 / 300 || 191,850 / 300 || 226,950 / 300 || 511,800 / 300 || 641,050 / 300
|-
| Chaos 8 || 300,000 / 600 || 600,000 / 600 || 250,000 / 600 || 300,000 / 600 || 600,000 / 600 || 800,000 / 600
|-
| Chaos 9 || 15,000,000 / 2,000 || 15,000,000 / 2,000 || 15,000,000 / 2,000 || 15,000,000 / 2,000 || 15,000,000 / 2,000 || 15,000,000 / 2,000
|-
| Chaos 10 || 18,750,000 / 2,500 || 18,750,000 / 2,500 || 18,750,000 / 2,500 || 18,750,000 / 2,500 || 18,750,000 / 2,500 || 18,750,000 / 2,500
|}
|-|Evolving=
WikiDefender
360
edits

Navigation menu