Changes

Jump to: navigation, search

Ancient Power Calculations

224 bytes added, 18:44, 17 April 2021
Added number of floor to complete each reset
{| class="wikitable"
|-
! Ancient Power Level !! Ancient Power Base Floor !! Ancient Power Floor Goal!! Number of Floors to Complete
|-
| 0 || 0 || 30 || 30
|-
| 1 || 5 || 30|| 25
|-
| 2 || 10 || 31|| 21
|-
| 3 || 12 || 31|| 19
|-
| 4 || 14 || 32|| 18
|-
| 5 || 16 || 32|| 16
|-
| 6 || 18 || 33|| 15
|-
| 7 || 19 || 34|| 15
|-
| 8 || 20 || 35|| 15
|-
| 9 || 21 || 36|| 15
|-
| 10 || 22 || 37|| 15
|-
| 11 || 23 || 38|| 15
|-
| 12 || 24 || 39|| 15
|-
| 13 || 25 || 40|| 15
|-
| 14 || 26 || 42|| 16
|-
| 15 || 28 || 45|| 17
|-
| 16 || 30 || 50|| 20
|-
| 17 || 35 || 52|| 17
|-
| 18 || 36 || 54|| 18
|-
| 19 || 37 || 56|| 19
|-
| 20 || 38 || 58|| 20
|-
| 21 || 39 || 60|| 21
|-
| 22 || 40 || 62|| 22
|-
| 23 || 41 || 64|| 23
|-
| 24 || 42 || 66|| 24
|-
| 25 || 43 || 68|| 25
|-
| 26 || 44 || 70|| 26
|-
| 27 || 45 || 72|| 27
|-
| 28 || 46 || 74|| 28
|-
| 29 || 47 || 76|| 29
|-
| 30 || 48 || 78|| 30
|-
| 31 || 50 || 80|| 30
|}
141
edits

Navigation menu