Changes

Jump to: navigation, search

Mastery

4,106 bytes added, 20:26, 7 October 2022
A Complete revamp of how the rewards are displayed. Also updated the description to be more informative.
== Base Challenges ==
'''Victory''': Survive all waves<br />
'''Perfectionist''': Earned all stars in the same attempt<br />
'''Not Even a Scratch:''' No cores fall below 90% health<br />
'''Under Pressure:''' Finish each combat phase in under 180 seconds<br />
'''State of Decay:''' No defenses are repaired<br />
'''Base Builder:''' Build only tower type defenses<br />
'''Master Strategist:''' No defenses are sold or destroyed<br />
'''Protect Your Jewels:''' No Main core(s) fall below 90% health<br />
'''EMP Active:''' Build no aura type defenses<br />
'''Broken Links:''' Build no node type defenses<br />
'''Careful Planning:''' No defenses are destroyed<br />
'''Immortal:''' No hero deaths<br />
'''Equal Opportunity:''' Don't build more than one of a specific defense<br />
'''Budget Cuts:''' No defenses are upgraded<br />
'''Think Fast:''' Complete each build phase in under 30 seconds<br />
'''All Lanes Open:''' Build no blockade type defenses<br />
'''Diversity:''' Complete all phases with 10 or more different defenses<br />
'''You're Grounded:''' Build no tower type defenses<br />
'''Entrapment:''' Build no traps<br />
 
Mastery is a game mode designed to challenge players by imposing certain restrictions. Each map has a specific set of 5 challenges to complete. Mastery mode also restricts your gear, stats, and Ascension according to the Chaos tier you are playing. Any mods you have on your gear will be set to the Chaos tier of the map you are playing, even if those mods were originally a lower tier.
 
== Challenges ==
'''Victory''': Survive all waves<br />
'''Perfectionist''': Earned all stars in the same attempt<br />
== Rewards ==
{| class="wikitable" style="display: inline-table; width: 15%"|+Tier 1|-! Stars !! Reward|-|10 || 1 Hero Slot|-|20 || Pet Power Pack|-|30 || Random Shard Pack|-|40 || 120,000 Gold|-|50 || [[Shards#Hyper_Shards | Mass Destruction]]|-|60 || 120,000 Gold|-|70 || 1,000 Defender Medals|-|80 || 5 Ascension Levels|-|90 || Golden Gato Egg|-|105 || Ancient's Rune Belt|} {| class="wikitable" style="display: inline-table; width: 15%"|+Tier 2|-! Stars !! Reward|-|115 || 5 Ascension Levels|-|125 || Pet Power Pack|-|135 || Random Shard Pack|-|145 || 156,000 Gold|-|155 || [[Shards#Hyper_Shards | Vicious Strikes]]|-|165 || 156,000 Gold|-|175 || 1,000 Defender Medals|-|185 || 5 Ascension Levels|-|195 || Golden Creeper Egg|-|210 || Ancient's Aura|} {| class="wikitable" style="display: inline-table; width: 15%"|+Tier 3|-! Stars !! Reward|-|220 || 5 Ascension Levels|-|230 || Pet Power Pack|-|240 || Random Shard Pack|-|250 || 192,000 Gold|-|260 || [[Shards#Hyper_Shards | Radiant Critical Power]]|-|270 || 192,000 Gold|-|280 || 1,000 Defender Medals|-|290 || 5 Ascension Levels|-|300 || Golden Dragon Egg|-|315 || Ancient's Mark of Wisdom|} {| class="wikitable" style="display: inline-table; width: 15%"|+Tier 4|-! Stars !! Reward|-|325 || 5 Ascension Levels|-|335 || Pet Power Pack|-|345 || Random Shard Pack|-|355 || 228,000 Gold |-|365 || [[Shards#Hyper_Shards | Explosive Shielding Guard]]|-|375 || 228,000 Gold |-|385 || 1,000 Defender Medals|-|395 || 5 Ascension Levels|-|405 || Golden Gato Egg|-|420 || Ancient's Rune Wings|} {| class="wikitable" style="display: inline-table; width: 15%"|+Tier 5|-! Stars !! Reward|-|430 || 5 Ascension Levels|-|440 || Pet Power Pack|-|450 || Random Shard Pack|-|460 || 264,000 Gold|-|470 || [[Shards#Hyper_Shards | Thunderstruck]]|-|480 || 264,000 Gold|-|490 || 1,000 Defender Medals|-|500 || 5 Ascension Levels|-|510 || Golden Creeper Egg|-|525 || Hero's Waistguard of Valor|} {| class="wikitable" style="display: inline-table; width:9915%"|+Tier 6|-! Stars !! Reward|-|535 || 5 Ascension Levels|-|545 || Pet Power Pack|-|555 || Random Shard Pack|-|565 || 300,000 Gold|-|575 || [[Shards#Hyper_Shards | Destructive Pylon]]|-|585 || 300,000 Gold|-|595 || 1,000 Defender Medals|-|605 || 5 Ascension Levels|-|615 || Golden Dragon Egg
|-
! Reward |630 || Hero's Valorous Aura|} {| class="wikitable" style="display: inline-table; width: 15%"|+Tier !! Accension Levels !! Pet Affection Booster !! Random Shard Pack !! Gold !! Hyper Shard !! Gold !! 1000 Medals !! Accension Levels !! Golden Pet Egg !! Flair7
|-
|1 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 105! Stars !! Reward
|-
|2640 ||115||125||135||145||155||165||175||185||195||2101 Hero Slot
|-
|3650 ||220||230||240||250||260||270||280||290||300||315Pet Power Pack
|-
|4660 ||325||335||345||355||365||375||385||395||405||420Random Shard Pack
|-
|5670 ||430||440||450||460||470||480||490||500||510||525336,000 Gold
|-
|6680 ||535[[Shards#Hyper_Shards ||545||555||565||575||585||595||605||615||630Automation]]
|-
|7690 ||640336,000 Gold|-|650700 ||6601,000 Defender Medals|-|670715 ||680Golden Gato Egg|-|690||700||710|735 |720||735Hero's Valor Crown<br>Hero's Prestigious Wings
|}
{| class="wikitable"style="display: inline-table; width: 15%"|+Tier 8|-! Stars !! Reward|-|745 || 1 Hero Slot|-|755 || Pet Power Pack|-|765 || Random Shard Pack|-|775 || 372,000(?) Gold|-|785 || [[Shards#Hyper_Shards | Juggernaut]]|-|795 || 372,000(?) Gold|-|805 || 1,000 Defender Medals|-|815 || Golden Gato Egg|-|830 || Living Cactus Head|} {| class="wikitable" style="display: inline-table; width: 15%"|+Tier 9|-! Stars !! Reward|-|840 || 1 Hero Slot|-|850 || Pet Power Pack|-|860 || Random Shard Pack|-|870 || 5,000,000 Gold|-|880 || [[Shards#Hyper_Shards | Genie King's Blessing]]
|-
| '''Stars Required''' 890 || 50 || 155 || 260 || 365 || 470 || 575 || 6805,000,000 Gold
|-
| '''Hyper Shard''' 900 || Mass Destruction ||Vicious Strikes ||Radiant Critical Power ||Explosive Shielding Guard ||Thunderstruck ||Destructive Pylon || Automation 1,000 Defender Medals
|-
| '''Stars Required''' 910 || 105 || 210 || 315 || 420 || 525 || 630 || 735Golden Gato Egg
|-
| '''Flair''' || || || || || || 925 || Corrupted Ancient Mask
|}
WikiDefender, bureaucrat, administrator
617
edits

Navigation menu