Changes

Jump to: navigation, search

Maps

233 bytes added, 06:01, 12 January 2023
m
End of Match summary
To increase your score, check the ''[[Score Multipliers]]''.
 
''Everything listed is approximate and is without any ancient power increases.''
{| class="wikitable"
| Campaign || Normal & Hard|| 5 || 5,000 || 345,000 || 411,000
|-
| Expeditions|| Chaos 1 || 23 25 || 21,000|| 790,000 || 910,000
|-
||| Chaos 2 || 23 25 || 27,000 300 || 1,350,000 || 1,600,000
|-
||| Chaos 3 || 23 25 || 33,500 600 || 1,900,000 || 2,250,000
|-
||| Chaos 4 || 23 25 || 4039,000 900 || 2,500,000 || 2,900,000
|-
||| Chaos 5 || 23 25 || 46,000 200 || 2,680,000 || 3,600,000
|-
||| Chaos 6 || 23 25 || 5352,000 500 || 3,700,000 || 4,300,000
|-
||| Chaos 7 || 23 25 || 5958,000 800 || 4,300,000 || 5,000,000|-||| Chaos 8 || 25 || 65,100 || 6,300,000 || 7,251,300|-||| Chaos 9 || 25 || 90,300 || 8,274,000 || 9,515,730|-||| Chaos 10 || 25 || ? || ? || ?
|-
| Onslaught || Any || 25 || Floor Dependent || Floor and Map Dependent || Floor and Map Dependent
WikiDefender
1,807
edits

Navigation menu