Changes

Jump to: navigation, search

Daggers

1,815 bytes added, 02:17, 13 June 2023
no edit summary
=Weapon Details=
Credits to community member [[User:Arti|Arti]] for multipliers.
<tabber>
Mystic=
{| class="wikitable" style="text-align:center;"
|-
! Type !! Swing 1 !! Swing 2 !! Swing 3 !! Swing 4 !! Projectile
|-
| 4/s Light x1 || 1.25x || 1.8125x || 2.375x || 2.9375x || 0.75x
|-
| 4/s Light x3 || 1.25x || 1.8125x || 2.375x || 2.9375x || 0.27x
|-
| 4/s Light x5 || 1.25x || 1.8125x || 2.375x || 2.9375x || 0.15x
|-
| 4/s Light x6 || 1.25x || 1.8125x || 2.375x || 2.9375x || 0.15x
|-
| 4/s Medium x1 || 1.5625x || 2.8125x || 4.0625x || 5.625x || 0.75x
|-
| 4/s Medium x3 || 1.5625x || 2.8125x || 4.0625x || 5.625x || 0.27x
|-
| 4/s Medium x5 || 1.5625x || 2.8125x || 4.0625x || 5.625x || 0.15x
|-
| 4/s Medium x6 || 1.5625x || 2.8125x || 4.0625x || 5.625x || 0.15x
|-
| 4/s Heavy x1 || 1.75x || 3.5x || 5.25x || 7x || 0.75x
|-
| 4/s Heavy x3 || 1.75x || 3.5x || 5.25x || 7x || 0.27x
|-
| 4/s Heavy x5 || 1.75x || 3.5x || 5.25x || 7x || 0.15x
|-
| 4/s Heavy x6 ||1.75x || 3.5x || 5.25x || 7x || 0.15x
|-
| 4/s Light x1 (Corrupted Dagger) || 1.25x || 1.8125x || 2.375x || 2.9375x || 2.25x
|-
| 4/s Medium x1 (Corrupted Dagger) || 1.5625x || 2.8125x || 4.0625x || 5.625x || 2.25x
|-
| 4/s Heavy x1 (Corrupted Dagger) || 1.75x || 3.5x || 5.25x || 7x || 2.25x
|-
| 4/s Heavy x1 (Embermount Dagger) || 1.75x || 3.5x || 5.25x || 7x || 1.125x
|-
| 4/s Heavy x1 (Earth Guardian's Dagger) || 1.75x || 3.5x || 5.25x || 7x || 2.25x
|}
|-| Mercenary=
{| class="wikitable" style="text-align:center;"
|-
|+ Shots per second and projectiles don't affect the [[Mercenary]].
! Weight !! Swing 1 !! Swing 2 !! Swing 3 !! Swing 4 !! Swings per Second
|-
| Light || 0.56x || 0.7x || 0.98x || 1.4x || 2
|-
| Medium || 0.7x || 1.05x || 1.75x || 2.8x || 1.6
|-
| Heavy || 0.84x || 1.4x || 2.1x || 3.5x || 1.4
|-
|}
</tabber>
 
 
 
== List of Daggers ==
<tabber>
WikiDefender
1,807
edits

Navigation menu