Changes

Jump to: navigation, search

Template:Shards/Engineer

4,176 bytes added, 18:45, 15 June 2023
Created page with "''List of Engineer-specific Item Shards'': {| class="wikitable" style="width:80%; text-align:center;" ! rowspan="2" style="width:12%; text-align:ce..."
''List of [[Engineer]]-specific [[:Category:Items|Item]] [[Shards]]'':
{| class="wikitable" style="width:80%; text-align:center;"
! rowspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect
! colspan="7" style="width:18%; text-align:center;" | Item
|-
! style="width:3%;" | Weapon
! style="width:3%;" | Helmet
! style="width:3%;" | Chest
! style="width:3%;" | Boots
! style="width:3%;" | Gloves
! style="width:3%;" | Relic
|-
| Advanced Rocketry || Increases the damage of Bunker Buster by 3-39%. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Diamond-Tipped Drill || Increases the damage of Drill Shot by 3-39%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Electric Discharge || Steam Blast also deals 8-50% damage as storm damage. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}}
|-
| EMP Shells || Orbital Cannon damage increased by 3-39%, and its hits have a 1-25% chance to Stun enemies for 1-5 seconds and slow them by 30% for 3-7 seconds. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}}
|-
| Focused Lens || Increases the damage of Orbital Cannon by 3-39%. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}}
|-
| High Explosives || Increases Bunker Buster projectile damage by 16-64%, and reduces damage falloff by 18-42%. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| High Pressure || Increases the range of Steam Blast by 3-39%. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Incendiary Rocket || Bunker Buster ignites targets on hit, dealing 200-1400% of Ability Power as damage every second over 5 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Laser Rounds || Your attacks have a 30% chance to spawn a laser that pierces enemies dealing 100-200% of your Hero Damage as Electric damage. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Rupturing Smash || Drill Smash damage increased by 7-21%, and it Stuns enemies hit for 2.5 seconds. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Satellite Strike || Shortly after an Orbital Cannon triggers, a massive laser slams into the ground dealing 1,500-12,750% of Ability Power as magical storm damage. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Scorching Steam || Increases the damage of Steam Blast by 3-39%. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}}
|-
| Seismic Tremors || Increases the damage of Drill Smash by 3-39%. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}
|-
| Electric Paralysis || EMP Trap slows enemies hit to 70-62% speed for 1-3 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Enhanced Throw || Increases the Defense Range of the Magnetic Knight Tower by 4-45%, and increases its Defense Damage by 5-15%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Heavy Rounds || Increases the damage of the Rail Gun Tower by 5-40%, but lowers the tower’s range by 50%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Kinetic Energy || Increases the damage of the Rail Gun Tower by 3-10%, and has a 10-28% chance on hit to stun the target for 0.4-3.2 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Sentry Rocket || The Sentry Turret’s attacks generate 1 stack. At 5 stacks, it fires a Rocket dealing 100-150% Defense Damage in an area. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Spinning Up || The Sentry Turret deals more damage as it strikes enemies, up to a maximum up 10-50% extra damage. Damage increase resets after not attacking for 5 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Sharpened Spear || Magnetic Knight Tower has a 2-20% chance on hit to cause the target to bleed, dealing 20-45% of your Tower Damage stat as magical damage each second for 1-5s. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Voltage Spike || EMP Trap has a 2-38% chance to deal 4-76% more damage. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
|}
WikiDefender
716
edits

Navigation menu