Changes

Jump to: navigation, search

Template:Passives/Apprentice

2,476 bytes removed, 01:36, 10 July 2023
no edit summary
<font size=4>''List of [[Apprentice]]-specific [[:Category:Items|Item]] [[PassivesMods]]'':</font> {| class="wikitable" style="width:7780%; text-align:center;"! rowspan="2" style="width:912%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect
! colspan="67" style="width:18%; text-align:center;" | Item
|-
! style="width:3%;" | Weapon
! style="width:3%;" | Relic
|-
| Chain Lightning Buff Shatterquake || Increases +3.32%~5% of tower damage done by Chain Lightning on Knocked up enemies by %. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}|-| ARCANE EXPLOSION || Arcane volley(Also works on Arc Lightning) explodes on impact causing X as area Earth damage. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}|-| ARCANE TORNADO || Tornado Marks enemies. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}|-| for 9~15 seconds when hit by [[Earthshatter AOE Tower|| The Earthshatter Tower Will Spawn a damaging AOE dealing X Earth Damage over 6]].6 seconds || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-|}   <font size=4>Special Passives that can only roll on specific weapons:</font> {| class="wikitable" style="width:90%; text-align:center;"! rowspan="1" style="width:12%; text-align:center;" | Name ! rowspan="1" style="width:12%; text-align:center;" | Weapon ! rowspan="1" style="width:15%; text-align:center;" | Localisation ! rowspan="1" style="width:50%; text-align:center;" | Effect |-|-| Frosty Power || Chilling Touch || Forest Poachers Incursion || [[Frostbite Tower]]'s chill increases the Defense Power of affected defenses by X%-50% of Defense Power.|-| Weaver || Armageddon || Malthius Incursion<br> (not guaranteed) || Apprentice Defenses that cause damage now mark their targets.|-| Ghostly Aura<br>Specter Scepters || Ghastly Halberd || Bastille Master Incursion || Ghostly Aura - Reduces overall damage taken by 39~89%, increases movement speed by 160%, and reduces nearby enemy movement speed.<br>Specter Scepters - Secondary fire summons up to 6 Halberds that do 489~588% Ability Power as damage.|-| Mana Portal || Harbinger's Watch || Liferoot Forest Defense || Mana Bomb creates a shield absorbing X% Ability Power damage, reflects X% Ability power damage over 3s, fires meteors dealing X% Ability Power damage.|-| Arcane Resilience || Harbinger's Watch || Temple of the Necrotic Defense || Arcane Barrier reflects X% Defense Health as damage over 8s, and has a X% chance to fire meteors dealing X% Defense Health as damage.|-| Ravenhost || Blaster-Caster || Random map || Attacks add a Raven Stack. At 10 stacks, spends all stacks to fire a magical Raven dealing X% Hero Damage that bounces between 5 targets.|-| Dark Mage Slayer || Summoner's Grasp || Weapon reward after 15 round in Onslaught || Defeating a Dark Mage grants a charge. Fully-charged Secondary Attacks consume charges and summon skeletons to stun enemies for 5s.|-| Weakness Curse || Betsy's Wrath || The Wyvern Den || Curse an area on the ground that reduces the damage of enemies in that curse area by X%.
|-
|}
WikiDefender
360
edits

Navigation menu