Changes

Jump to: navigation, search

Template:Weapon Stats

1,599 bytes added, 00:31, 3 December 2023
Created page with "===Weapons=== {| class="wikitable" style="text-align:center;" |+All Stats Assume Max Upgrades (Minimum-Maximum stat rolls) |- ! Stat !! Campaign !! Chaos 1 !! Chaos 2 !! Chaos..."
===Weapons===
{| class="wikitable" style="text-align:center;"
|+All Stats Assume Max Upgrades (Minimum-Maximum stat rolls)
|-
! Stat !! Campaign !! Chaos 1 !! Chaos 2 !! Chaos 3 !! Chaos 4 !! Chaos 5 !! Chaos 6 !! Chaos 7 !! Chaos 8 !! Chaos 9 !! Chaos 10
|-
| Hero Damage [[File:Hero Damage Icon.png|24px]] || 1,138-1,270 || 1,869-2,086 || 3,400-3,795 || 5,648-6,303 || 8,611-9,610 || 12,360-13,794 || 16,719-18,658 || 23,119-25,801 || 31,201-34,820 || 39,305-43,865 || 49,513-55,257
|-
| HH/AP [[File:Hero Health Icon.png|24px]][[File:Ability Power Icon.png|24px]] || 759-854 || 1,246-1,402 || 2,267-2,550 || 3,765-4,263 || 5,741-6,458 || 8,240-9,270 || 11,146-12,539 || 15,413-17,339 || 20,801-23,401 || 26,204-29,479 || 33,009-37,135
|-
| Tertiary - Crit Chance [[File:Defense Crit Chance Icon.png|24px]] || 0.1%-0.1% || 0.2%-0.2% || 0.3%-0.4% || 0.5%-0.6% || 0.8%-0.9% || 1.1%-1.2% || 1.5%-1.7% || 2.1%-2.3% || 2.8%-3.1% || 3.5%-3.9% || 4.4%-4.9%
|-
| Tertiary - Crit Damage [[File:Defense Crit Damage Icon.png|24px]] || 0.3%-0.4% || 0.5%-0.6% || 1%-1.1% || 1.6%-1.7% || 2.4%-2.7% || 3.3%-3.7% || 4.6%-5% || 6.3%-7% || 8.4%-9.4% || 10.6%-11.8% || 13.4%-14.9%
|-
| Tertiary - HH/AP [[File:Hero Health Icon.png|24px]][[File:Ability Power Icon.png|24px]] || 271-302 || 444-496 || 808-903 || 1,342-1,499 || 2,046-2,285 || 2,937-3,280 || 3,972-4,436 || 5,493-6,135 || 7,413-8,279 || 9,338-10,429 || 11,763-13,138
|-
| Tertiary - Movement Speed [[File:Hero Movement Speed Icon.png|24px]] || 10-11 || 15-17 || 27-31 || 45-50 || 69-77 || 98-110 || 133-148 || 184-205 || 248-276 || 312-348 || 393-438
|}
WikiDefender
1,807
edits

Navigation menu