Changes

Jump to: navigation, search

Template:Totem Stats

1,543 bytes added, 00:33, 3 December 2023
Created page with "===Totems=== {|class="wikitable" style="text-align: center;" |+All Stats Assume Max Upgrades (Minimum-Maximum stat rolls) |- ! Stat !! Campaign !! Chaos 1 !! Chaos 2 !! Chaos..."
===Totems===
{|class="wikitable" style="text-align: center;"
|+All Stats Assume Max Upgrades (Minimum-Maximum stat rolls)
|-
! Stat !! Campaign !! Chaos 1 !! Chaos 2 !! Chaos 3 !! Chaos 4 !! Chaos 5 !! Chaos 6 !! Chaos 7 !! Chaos 8 !! Chaos 9 !! Chaos 10
|-
| Defense Health [[File:Defense Health Icon.png|24px]] || 1,518~1,694 || 2,492~2,781 || 4,534~5,060 || 7,530~8,403 || 11,481~12,813 || 16,480~18,392 || 22,292~24,877 || 30,825~34,401 || 41,601~46,427 || 52,407~58,486 || 66,018~73,676
|-
| Defense Power [[File:Defense Power Icon.png|24px]] ||949~1,067 || 1,558~1,752 || 2,834~3,188 || 4,706~5,295 || 7,176~8,073 || 10,300~11,588 || 13,932~15,674 || 19,266~21,674 || 26,001~29,251 || 32,754~36,849 || 41,261~46,419
|-
| Tertiary - Crit Chance [[File:Defense Crit Chance Icon.png|24px]] || 0.3%-0.3% || 0.4%-0.5% || 0.6%-0.7% || 1.1%-1.2% || 1.6%-1.8% || 2.3%-2.5% || 3.1%-3.4% || 4.2%-4.7% || 5.6%-6.2% || 7.1%-7.9% || 9%-10%
|-
| Tertiary - Crit Damage [[File:Defense Crit Damage Icon.png|24px]] || 0.8%-0.8% || 1.1%-1.4% || 1.9%-2.2% || 3.3%-3.5% || 4.9%-5.5% || 6.8%-7.6% || 9.3%-10.1% || 12.6%-14.2% || 16.9%-18.8% || 21.3%-23.8% || 27%-30%
|-
| Tertiary - Defense Range [[File:Defense Range Icon.png|24px]] || 13-14 || 20-23 || 37-42 || 61-68 || 94-104 || 134-150 || 181-202 || 251-279 || 338-377 || 426-475 || 536-598
|-
| Tertiary - Defense Resist [[File:Defense Resist Icon.png|24px]] || 0.3%-0.3% || 0.4%-0.5% || 0.6%-0.7% || 1.1%-1.2% || 1.6%-1.8% || 2.3%-2.5% || 3.1%-3.4% || 4.2%-4.7% || 5.6%-6.2% || 7.1%-7.9% || 9%-10%
|}
WikiDefender
1,807
edits

Navigation menu