Changes

Jump to: navigation, search

User:Mapatti/Pets

633 bytes added, 10:24, 9 May 2015
Created page with "{| class="wikitable" |- ! Power level !! Growld !! Serpentiny !! Voodu !! Flickerwick !! Imphant !! CatHatter !! Purrpeller !! Purrlin |- | Base growth || 12 || 9 || 2 || ? ||..."
{| class="wikitable"
|-
! Power level !! Growld !! Serpentiny !! Voodu !! Flickerwick !! Imphant !! CatHatter !! Purrpeller !! Purrlin
|-
| Base growth || 12 || 9 || 2 || ? || 5 || 2 || ? || 2
|-
| 2 || 13 || 10 || 2 || ? || 6 || 2 || ? || 3
|-
| 3 || 12 || 9 || 2 || ? || 5 || 2 || ? || 2
|-
| 4 || 13 || 10 || 2 || ? || 6 || 2 || ? || 3
|-
| 5 || 12 || 9 || 2 || ? || 5 || 2 || ? || 2
|-
| 6 || 13 || 10 || 2 || ? || 6 || 2 || ? || 3
|-
| 7 || 12 || 9 || 2 || ? || 5 || 2 || ? || 2
|-
| 8 || 13 || 10 || 2 || ? || 6 || 2 || ? || 3
|-
| 9 || 12 || 9 || 2 || ? || 5 || 2 || ? || 2
|-
| 10 || 13 || 10 || 2 || ? || 6 || 2 || ? || 3
|}
10
edits

Navigation menu