Changes

Jump to: navigation, search

User:Mapatti/Pets

59 bytes added, 17:32, 12 May 2015
Attack Damage
! Power level !! Growld !! Serpentiny !! Voodu !! Flickerwick !! Imphant !! CatHatter !! Purrpeller !! Purrlin
|-
| Base growth || 12 || 9 || 2 || ? 6 || 5 || 2 || ? || 2
|-
| 2 || 13 || 10 || 2 || ? 6 || 6 || 2 || ? || 3
|-
| 3 || 12 || 9 || 2 || ? 6 || 5 || 2 || ? || 2
|-
| 4 || 13 || 10 || 2 || ? 6 || 6 || 2 || ? || 3
|-
| 5 || 12 || 9 || 2 || ? 6 || 5 || 2 || ? || 2
|-
| 6 || 13 || 10 || 2 || ? 6 || 6 || 2 || ? || 3
|-
| 7 || 12 || 9 || 2 || ? 6 || 5 || 2 || ? || 2
|-
| 8 || 13 || 10 || 2 || ? 6 || 6 || 2 || ? || 3
|-
| 9 || 12 || 9 || 2 || ? 6 || 5 || 2 || ? || 2
|-
| 10 || 13 || 10 || 2 || ? 6 || 6 || 2 || ? || 3|-| Total || 113 || 86 || 18 || 54 || 50 || 18 || ? || 23
|}
10
edits

Navigation menu