Changes

Jump to: navigation, search

Template:Shards/Frostweaver

2,617 bytes added, 15:07, 15 January 2025
m
no edit summary
''List of [[Frost_WeaverFrostweaver]]-specific [[:Category:Items|Item]] [[Shards]]'':
{| class="wikitable sortable" style="width:80%; text-align:center;"
! rowspan="2" colspan="2" style="width:12%; text-align:center;" | Name
! style="width:3%;" | GearSlot||Shard Pack
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}}
|{{Hero Shard|Arctic Assault}}
|Increases the damage of Flurry by '''x3-39%(52%)'''. |{{IcotempIcoBoots}}
|{{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameArctic Bulwark}} |DescIncreases the Health of Ice Wall by '''5-38%(50%)''' and duration by '''2-8(8)''' seconds. |{{IcotempIcoBoots}} |{{ShardPacktempShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameBlizzard Resurgence}} |DescGain '''4-16%(20%)''' mana over '''5''' seconds while in Blizzard’s Embrace. |{{IcotempIcoHelmet}} |{{ShardPacktempShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameEternal Freeze}} |DescIncreases the duration of the freeze on PermaFreeze by '''1-3(4)''' seconds. |{{IcotempIcoHelmet}} |{{ShardPacktempShardPack02}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameFrostbite}} |DescAll enemies hit by Cold Snap are inflicted with frostbite, taking '''20-420%(500%)''' of your ability power as damage for '''10''' seconds. |{{IcotempIcoWeapon}} |{{ShardPacktempShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameFrost Fortress}} |DescIncreases the explosive damage of Ice Wall by '''5-41%(53%)'''. |{{IcotempIcoChest}} |{{ShardPacktempShardPack04}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameFrostguard}} |DescTake '''16-34%(40%)''' less damage while Arctic Empowerment is active. |{{IcotempIcoChest}} |{{ShardPacktempShardPack05}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameFrost Slayer}} |DescDeal '''4-34%(40%)''' more hero weapon damage to [[Status Effects|frozen]] enemies. |{{IcotempIcoWeapon}} |{{ShardPacktempShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameFrostsplinter}} |DescIncreases the damage of Icicle Fragmentation by '''4-40%(52%)'''. |{{IcotempIcoGloves}} |{{ShardPacktempShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameFrost Storm}} |DescWhile Blizzard’s Embrace is active, create a storm around you that deals '''50-610%(750%)''' of your ability power over time. |{{IcotempIcoBoots}} |{{ShardPacktempShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameFrozen Recovery}} |DescIncreases heal percentage of Blizzards’ Embrace by '''4-40%(52%)'''. |{{IcotempIcoBoots}} |{{ShardPacktempShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameFrozen Ruin}} |DescAvalanche Strike deals '''5-49%(60%)''' increased damage to crowd controlled enemies. |{{IcotempIcoWeapon}} |{{ShardPacktempShardPack10}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameGlacial Amplifier}} |DescIncreases the damage boost of Arctic Empowerment by '''4-40%(52%)'''. |{{IcotempIcoGloves}} |{{ShardPacktempShardPackSurv}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_tempHero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|nameGlacier’s Wrath}} |DescIncreases the damage of Avalanche Strike by '''4-40%(52%)'''. |{{IcotempIcoHelmet}} |{{ShardPacktempShardPack01}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|Ice Armor}} |Gain an ice shield that blocks the next incoming damage. When hit, freeze all enemies around you dealing '''4-34%(40%)''' of your hero damage as frost damage. Recharges every '''15''' seconds. |{{IcoChest}} |{{ShardPack09}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|Polar Devastation}} |Increases the damage of PermaFreeze by '''4-40%(52%)'''. |{{IcoChest}} |{{ShardPack10}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|Polar Efficiency}} |Reduces the mana cost Flurry by '''1-38%(50%)'''. |{{IcoHelmet}} |{{ShardPack07}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|Polar Vortex}} |Increases the damage of Cold Snap by '''4-40%(52%)'''. |{{IcoGloves}} |{{ShardPack04}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|Winter’s Burst}} |Increases the radius of Icicle Fragmentation by '''4-40%(52%)'''. |{{IcoGloves}} |{{ShardPack08}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Frostweaver.png|48px]]}} |{{Hero Shard|Winter’s Edge}} |Deal '''5-29%(35%)''' extra frost damage on every basic attack scaling with hero damage. |{{IcoWeapon}} |{{ShardPack05}}
|-
|}
WikiDefender
762
edits

Navigation menu