Changes

Bows

528 bytes added, 28 February
Shot Types: Updated shot type per request of #help-chat-dd2.. Info found by @Tompa
* '''III''' - 3.3/s
|| 6 Projectiles
|}
|-|Multipliers=
{| class="wikitable" style="text-align:center;"
|+Shot Type Multipliers
! Shot Type !! Multiplier
|-
| Double Shot || 3.168
|-
| Dart Shot Corrupted Bow || 3.168
|-
| Triple III || 3.42
|-
| Explosive Arrows Gothic || 3.544
|-
| Penta III || 3.6
|-
| CrossBlaster III || 3.6729
|-
| Phoenix Shot || 3.744
|-
| Jester Arrows || 3.75
|-
| Earth Guardian || 3.76
|-
| Single IV Bling King || 3.75
|-
| Single IV Ground || 3.75
|-
| Coral Bow I || 3.554
|-
| Coral Bow II || 3.543
|-
| Coral Bow III || 3.544
|-
|}
</tabber>
65
edits