Changes

Jump to: navigation, search

Missions

246 bytes added, 08:18, 14 August 2015
no edit summary
! Name !! Wyvern Tokens !! XP !! Gold !! Pet Item !! Lockbox !! Desc. !! Status
|-
| || 5 || || || 2 || || 2 || Electrocute 1000 enemies || ?
|-
| || 2 || || || 1 || || 1 || Electrocute 1000 enemies || ?
|-
| || 3 || || || || || || Play/Win? 3 Maps || ?
|-
| || 4 || || || || || || Play 8 Maps ||
|-
| || 5 || || || || || || Ignite 50 enemies ||
|-
| || 8 || || || || || || Deal 750k hero damage ||
|-
| || 5 || || || || || || Deal 500k hero damage ||
|-
| || 1 || || || || || || Deal 150k hero damage ||
|-
| || 5 || || || || || || Deal 500k Defense damage || ?
|-
| || 1 || || || || || || Suffer 50k damage taken by defenses ||
|-
| || 6 || || || || || || Defeat 10 Special Enemies ||
|-
| || 5 || || || || || || Win 12 Onslaught Rounds || ?
|-
| Onslaught Visitor || 5 || || || 1 || || 1 || Win 4 Onslaught Rounds ||
|-
| || 1 || || || 1 || || 1 || Ignite 25 enemies||
|-
| Dragonfall Native || 4 || || || || || || ||
|-
| Incursion Explorer || 5 || || 4k gold || 1 || || 1 || Play 5 Incursions ||
|-
| Aura Siege || 5 || 61'500 || 2k gold || 1 || || 1 || Defeat 1'000 Enemies with Auras ||
|-
| Trap Conquest || || || || || || || Defeat 2'000 Enemies with Traps || |-| Incursion Champion || ? || || ? || 1 || || 1 || Win 3 Incursions || |-| Tower Siege || 5 || 61'500 || 2k gold || 1 || || 1 || Defeat 1'000 Enemies with Towers ||
|}
13
edits

Navigation menu