Changes

Jump to: navigation, search

Missions

12 bytes removed, 19:32, 17 August 2015
no edit summary
| Onslaught Visitor || 5 || ? || ? || 1 || - || 1 || Win 4 Onslaught Rounds ||
|-
| Onslaught Explorer || 4 || 61'500 || 2k gold 2'000 || 1 || - || 1 || Win 8 Onslaught Rounds ||
|-
| || 5 || ? || ? || 1 || - || 1 || Win 12 Onslaught Rounds || ?
|-
| Incursion Explorer || 5 || ? || 4k gold 4'000 || 1 || - || 1 || Play 5 Incursions ||
|-
| Incursion Champion || ? || ? || ? || 1 || - || 1 || Win 3 Incursions ||
| Aura Strike ? || ? || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Auras ||
|-
| Aura Siege || 5 || 61'500 || 2k gold 2'000 || 1 || - || 1 || Defeat 1'000 Enemies with Auras ||
|-
| Aura Conquest || ? || ? || ? || 1 || - || 1 || Defeat 2'000 Enemies with Auras ||
| Tower Strike || ? || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Towers ||
|-
| Tower Siege || 5 || 61'500 || 2k gold 2'000 || 1 || - || 1 || Defeat 1'000 Enemies with Towers ||
|-
| Tower Conquest || ? || ? || ? || 1 || - || 1 || Defeat 2'000 Enemies with Towers ||
| Trap Strike || ? || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Traps ||
|-
| Trap Siege || 5 || 61'500 || 2k gold 2'000 || 1 || - || 1 || Defeat 1'000 Enemies with Traps ||
|-
| Trap Conquest || ? || ? || ? || 1 || - || 1 || Defeat 2'000 Enemies with Traps ||
| || 1 || ? || ? || 1 || - || 1 || Ignite 25 enemies||
|-
| Ignite Shine || 3 || ? || 2k gold 2'000 || 1 || - || 1 || Ignite 50 enemies ||
|-
| || 5 || ? || ? || 1 || - || 1 || Electrocute 1'000 enemies || ?
13
edits

Navigation menu