Changes

Jump to: navigation, search

Template:Passives/Monk

No change in size, 18:39, 11 November 2015
m
no edit summary
! style="width:3%;" | Helmet
! style="width:3%;" | Relic
|-
| Amped Up || [[Lightning Aura]] attack rate increased by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Empower || [[Boost Aura]] defense power boost is increased by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Harmony || [[Heroic Wave]] healing is increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Karma Vortex || [[Serenity Aura]]'s radius increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}}
|-
| Power Pole || [[Pole Smash]] damage increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Power Up || [[Heroic Wave]] [[hero damage]] boost is increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Spiral Energy Purge Evil || Enemies defeated inside [[Chi BlastSerenity Aura]] damage increased by explode dealing X%of defense power magical damage to nearby enemies. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}|-| Power Pole || [[Pole Smash]] damage increased Enemies killed by X%Purge Evil also explode. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Empower || [[Boost Aura]] defense power boost is increased by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Radiance || [[Aura]] radius increased by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Amped Up Spiral Energy || [[Lightning AuraChi Blast]] attack rate damage increased by X%. || {{noyes}} || {{noyes}} || {{noyes}} || {{noyes}} || {{noyes}} || {{yes}}
|-
| || X% Increase in [[Serenity Aura]] Heal Rate. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}
|-
| Purge Evil || Enemies defeated inside [[Serenity Aura]] explode dealing X% of defense power magical damage to nearby enemies. Enemies killed by Purge Evil also explode. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
|}
24
edits

Navigation menu