Changes

Jump to: navigation, search

Template:Passives/Huntress

681 bytes added, 19:39, 11 November 2015
no edit summary
! style="width:3%;" | Helmet
! style="width:3%;" | Relic
|-
| Flameageddon || [[Piercing Shot]] damage increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Flashbang || [[Concussive Shots]] stun duration increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Phoenix Flame || X% of your Defense Power is added to the [[Blaze Balloon]]'s Critical Damage. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}}
|-
| Phoenix's Luck || Defense Crit Chance for the [[Blaze Balloon]] increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| Speedy Darts || Increases the [[Poison Dart Tower]]'s Defense Speed by X. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Towering Poison || X% of your Defense Health stat is added to the [[Poison Dart Tower]] Defense Health stat. || {{no}} || {{noyes}} || {{noyes}} || {{noyes}} || {{yes}} || {{no}}
|-
| Tripwire || [[Explosive Trap]] damage increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Vicious Brew || [[Oil Flask]] damage increased by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Victory Smell || [[Blaze Balloon]] burn attack rate increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
|}
24
edits

Navigation menu