Changes

Jump to: navigation, search

Template:Passives/Squire

29 bytes added, 22:42, 11 November 2015
no edit summary
! style="width:3%;" | Relic
|-
| Aftershock || [[Seismic Slam]] [[stun]] duration increased by X%. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Black Arrow || [[Ballista]] has a 30% chance on hit to deal X% extra magical physical damage. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Full Hearts || [[Sword Beam]] damage increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
| Perpetual Motion || 25% chance on hit [[Spike Blockade]] repairs itself for X% of damage dealt. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}}
|-
| Shellshock || [[Cannonball Tower]] has a X% chance on hit to [[stun]] for 2s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Splody Harpoon || [[Harpoon Tower]] detonates on each enemy hit dealing X% of [[Defense Health]] as Damage around it. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
Anonymous user

Navigation menu