Changes

Jump to: navigation, search

Template:Passives/Squire

10 bytes removed, 23:03, 11 November 2015
no edit summary
| Full Hearts || [[Sword Beam]] damage increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Hearty Blockade || X% of your [[Hero Health]] is added to the [[Spike Blockade]]'s Health. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Hearty Harpoon || X% of your [[Defense Health]] is added to the [[Harpoon Tower]]'s [[Defense Attack Rate]]. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Shellshock || [[Cannonball Tower]] has a X% chance on hit to stun for 2s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
| Speedy Harpoon || Increases the [[Ballista]]'s Defense Speed by X. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}*
|-
| Splody Harpoon || [[Harpoon TowerBallista]] detonates projectiles detonate on each enemy hit dealing X% of [[Defense Health]] health as Damage damage around it. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Trollface || [[Provoke]] duration increased by Xs. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
Anonymous user

Navigation menu