Changes

Jump to: navigation, search

Template:MapDetails

147 bytes added, 00:27, 1 April 2016
no edit summary
| Enemies|| Enemies
|-
| G1 || Goblins
|-
| BG1 || Bomb Goblins
|-
| JT1 || Javelin Throwers
|-
| NK1 || Normal Kobolds
|-
| FK1 || Flying Kobolds
|-
| DM1 || Dark Mages
|-
| WB1 || Witherbeasts
|-
| OG1 O1 || Ogres
|-
| LO1 || Lady Orcs
|-
| NO1 || Normal Orcs
|-
| W1 || Wyverns
|-
| D1 || Drakins
|-
| WB1 WBR1 || Warboars
|-
| LB1 || Lightning Bugs
|-
| Waves || Total Amount of Waves.

Navigation menu