Changes

Jump to: navigation, search

Missions

1,457 bytes removed, 20:11, 7 April 2016
no edit summary
In Dungeon Defenders II, players get '''one''' fresh daily mission a day, and can '''store up to 3 missions'''. You have the ability to reroll one of them each day, so your choice would be how easy it is vs reward. The Calling All Heroes update did a massive change to all rewards and available daily missions in order to support the new Defender Medals. A lot of data on this page is currently out of date because of this.
When you look on dailies, you will realize that you can only see icons of the rewards, the icons means:
- '''Gold''' (Currency for pretty much everything)
- '''[[Defender Medals]]''' (Currency needed for free costume items , heroes, and Uber Spheres. Replaces [[Wyvern Tokens]])
- '''[[lockbox|Lockboxes]]''' (Open this with a key from Wyvern Tokens)
! Name !! Defender Medals !! XP !! Gold !! Pet Item !! Pet Egg !! Lockbox !! Description !! Status
|-
| Dragonfall Victor Journeyman || ? || 302,000 || ? || - ? || - ? || - ? || Win 2 Maps ||
|-
| Dragonfall Champion Victor || ? || 4530,000 || ? || - ? || - ? || - ? || Win 3 2 Maps ||
|-
| Dragonfall Champion || ? || 45,000 || ? || ? || ? || ? || Win 3 Maps |||-| Dragonfall Master || ? || 60,000 || ? || - ? || - ? || - ? || Win 5 Maps ||
|-
| Onslaught Visitor || ? || 20,000 || ? || ? || ? || ? || Win 4 Onslaught Rounds ||
| Onslaught Native || ? || 50,000 || ? || ? || ? || ? || Win 10 Onslaught Rounds ||
|-
| Incursion Victor || ? || 40,000 || ? || ? || - ? || ? || Win 2 Incursions ||
|-
| Incursion Champion || ? || 60,000 || ? || - ? || ? || ? || Win 3 Incursions ||
|}
| Hero Smash || ? || 2,000 || ? || ? || ? || ? || Deal 75,000 Damage with Heroes ||
|-
| Hero Strike || ? || ? || ? || 1 || - || 1 || Deal 15020,000 Damage with Heroes || |-| Hero Siege || ? || 30,000 || ? || 1 || - || 1 || Deal 300,000 Damage with Heroes || |-| Hero Conquest || ? || ? || ? || 1 || - || 1 || Deal 500,000 Damage Kill 200 Enemies with Heroes || |-| Hero Domination || ? || ? || ? || 1 || - || 1 || Deal 750,000 Damage with Heroes || |-| Tower Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Towers || |-| Tower Strike || 1-3 || ? || 1,500 || 1 || - || 1 || Defeat 500 Enemies with Towers || |-| Tower Siege || 5 || 61,500 || 2,000 || 1 || - || 1 || Defeat 1,000 Enemies with Towers |||-| Tower Conquest || 7-8 || ? || ? || 1 || - || 1 || Defeat 2,000 Enemies with Towers |||-| Defense Strike || ~5 || ? || ? || 1 || - || 1 || Deal 500,000 Damage with Defenses || |-| Defense Siege || 3-5 || 300,000 || ? || 1 || - || 1 || Deal 1,000,000 Damage with Defenses ||
|-
| Defense Conquest Hero Siege || ~5~ ? || 5030,000 || ? || 1 ? || - ? || 1 ? || Deal 3,000,000 Damage Kill 300 Enemies with Defenses Heroes ||
|-
| Defense Domination Hero Conquest || 5-9 ? || 8040,000 || ? || 1 ? || - ? || 1 ? || Deal 5,000,000 Damage Kill 400 Enemies with Defenses Heroes ||
|-
| Blockade Buckler Tower Strike || ? || ? 20,000 || ? || 1 ? || - ? || 1 ? || Take 50,000 damage Defeat 500 Enemies with Blockades Towers ||
|-
| Blockade Shield || 3-6 Tower Siege || ? || 230,000 || 1 ? || ? || - ? || 1 ? || Take 100,000 damage Defeat 750 Enemies with Blockades Towers ||
|-
| Blockade Wall || 5-10 Tower Conquest || ? || 540,000 || 0 ? ||? | 1 | ? || 1 ? || Take 300Defeat 1,000 damage Enemies with Blockades Towers ||
|-
| Aura Strike || ? || ? 20,000 || ? || 1 ? || - ? || 1 ? || Defeat 250 500 Enemies with Auras ||
|-
| Aura Strike Siege || 1-3 ? || ? 30,000 || 1,500 ? || - ? || 1 ? || 1 ? || Defeat 500 750 Enemies with Auras ||
|-
| Aura Siege Conquest || 3-6 ? || 6140,500 000 || 2,000 ? || - ? || 1 ? || 1 ? || Defeat 1,000 Enemies with Auras ||
|-
| Aura Conquest Trap Strike || 5-10 ? || 8020,000 || ? || 1 ? || - ? || 1 ? || Defeat 2,000 500 Enemies with Auras Traps ||
|-
| Trap Strike Siege || ? || ? 30,000 || ? || 1 ? || - ? || 1 ? || Defeat 250 750 Enemies with Traps ||
|-
| Trap Strike Conquest || ? || ? 40,000 || ? || 1 ? || - ? || 1 ? || Defeat 500 1,000 Enemies with Traps ||
|-
| Trap Siege Ignite Glow || 3-5 ? || 6110,500 000 || 2,000 ? || 1 ? || - ? || 1 ? || Defeat 1,000 Ignite Combo 50 Enemies with Traps ||
|-
| Trap Conquest Ignite Shine || ? || 8020,000 || ? || 1 ? || - ? || 1 ? || Defeat 2,000 Ignite Combo 100 Enemies with Traps ||
|-
| Ignite Electrocute Glow || 1-3 ? || ? 10,000 || 1,500 ? || 1 ? || - ? || 1 ? || Ignite 25 Electrocute Combo 250 enemies||
|-
| Ignite Electrocute Shine || 3 || ? || 220,000 || 1 ? || ? || - ? || 1 ? || Ignite 50 Electrocute Combo 500 enemies ||
|-
| Electrocute Glow Special Bounty || 1-3 ? || ? 2,000 || 1,500 ? || 1 ? || - ? || 1 ? || Electrocute 250 enemies Defeat 2 Special Enemies ||
|-
| Electrocute Shine Special Hunt || 4 ? || ? 20,000 || ? || 1 ? || - ? || 1 ? || Electrocute 500 enemies Defeat 4 Special Enemies ||
|-
| Electrocute Special Culling || ? || 5 30,000 || ? || ? || 1 ? || - ? || 1 Defeat 6 Special Enemies || Electrocute 1,000 enemies || ?
|-
| Special Hunt Annihilation || 1-3 ? || ? 40,000 || 1,500 ? || - ? || 1 ? || 1 ? || Defeat 3 8 Special Enemies ||
|-
| Special Culling Ogre Slayer || 3-6 ? || 3020,000 || ? || 1 ? || - ? || 1 ? || Defeat 6 Special Enemies |||-| Special Annihilation || 5-10 || 8,000 || 5,000 || 1 || - || 1 || Defeat 10 Special Enemies Ogre ||
|}
! Name !! Defender Medals !! XP !! Gold !! Pet Item !! Pet Egg !! Lockbox !! Description !! Status
|-
| Fuse Initiate || 1-3 || 15,000 || - || - || 1 || 1 || Fuse 15 Items |||-| Fuse Apothecary || 3-5 || 30,000 || ? || 1 || - || 1 || Fuse 30 Items |||-| Fuse Scientist || 4 || ? || ? || 1 || - || 1 || Fuse 50 Items |||-| Fuse Magician || 5-10 || 8,000 || 5,000 || 1 || - || 1 || Fuse 100 Items |||-| Hatch Creeper || - || ? || ? || ? || 1 || ? || Hatch a Creeper Egg |||-| Hatch Double Creeper || - || ? || ? || ? || 1 || ? || Hatch 2 Creeper Eggs |||-| Hatch Gato || - || ? || ? || ? || 1 || - || Hatch a Gato Egg |||-| Hatch Double Gato || - || ? || ? || ? || 1 || ? || Hatch 2 Gato Eggs Fuse 20 Items ||
|-
| Hatch Dragon Fuse Apothecary || - ? || ? 15,000 || ? || ? || 1 ? || ? || Hatch a Dragon Egg Fuse 30 Items ||
|-
| Hatch Double Dragon Fuse Scientist || - ? || ? 20,000 || ? || ? || 1 ? || ? || Hatch 2 Dragon Eggs Fuse 40 Items ||
|-
| Pet Owner|| - || ? || 230,000 || 2 ? || ? || 1 ? || - ? || Earn 3 2 Pet Affection Levels ||
|-
| Pet Lover|| - ? || ? 45,000 || ? || 2 ? || 1 ? || - ? || Earn 4 3 Pet Affection Levels ||
|-
| Pet Worshipper || - ? || ? 60,000 || ? || ? || ? || - ? || Earn 6 4 Pet Affection Levels ||
|-
| Pet Charge || - ? || ? 10,000 || 1,500 ? || 1 ? || 1 ? || 1 ? || Gain 5 4 Pet Power Levels ||
|-
| Pet Powerup || - ? || ? 15,000 || ? || ? || 1 ? || - ? || Gain 10 6 Pet Power Levels ||
|-
| Pet Overload|| - ? || ? 20,000 || ? || ? || 1 ? || - ? || Gain 15 8 Pet Power Levels ||
|}

Navigation menu