Changes

Jump to: navigation, search

Shards

398 bytes added, 07:12, 15 March 2017
m
Added Shards: Empowering Frostbite, Taser Suit
|-
| {{Hero Shard|Annoyance}} || Taunts nearby enemies for 1-4 seconds every 8 seconds. || 10 || Campaign || {{Valid for ALL}} || {{Valid for Chest}}
|-
| {{Hero Shard|Taser Suit}} || When you take damage, you have a 1-X% chance to electrocure enemies around you in a small area, stunning them for 1 second. || 15 || Chaos 4 || {{Valid for ALL}} || {{Valid for Chest}}
|-
| {{Hero Shard|Bulwark}} || Increases armour by 4-40%. || 12 || Campaign || {{Valid for ALL}} || {{Valid for Chest}}
|-
| {{Defense Shard|Earth Toss}} || Earthshatter tower has a 4-40% chance on hit to knock targets into the air. || 18 || Chaos 1 || {{Valid for Apprentice}} || {{Valid for Relic}}
|-
| {{Defense Shard|Empowered Frostbite}} || Frostbite has a 5-X% chance to freeze the enemy for 1-X seconds. || 20 || Chaos 4 || {{Valid for Apprentice}} || {{Valid for Relic}}
|-
| {{Defense Shard|Empowering Blasphemy}} || Obelisk Hero Stat boost increased to 10-50%, and Polymorph duration increased by 1-5s. || 10 || Chaos 1 || {{Valid for Mystic}} || {{Valid for Relic}}
37
edits

Navigation menu