266
edits
Changes
Missions
,no edit summary
|-
| 3 Wins || 300 || Win 3 Maps
|-
| 2 Sewer Wins || 300 || Win 2 Sewers Maps - Siphon Site D, Dragonfall Sewers
|-
| 2 Ruins Wins || 300 || Win 2 Ruins Maps - Forgotten Ruins, Nimbus Reach
|-
| 2 Forest Wins || 300 || Win 2 Forest Maps - Forest Crossroads, Liferoot Forest, Forest Biome
|-
| 2 Castle Wins || 300 || Win 2 Castle Maps - Ramparts, Throne Room, Ramparts Siege, Assault on Throne Room
|-
| 3 Sewer Wins || 450 || Win 3 Sewers Maps - Siphon Site D, Dragonfall Sewers
|-
| 3 Ruins Wins || 450 || Win 3 Ruins Maps - Forgotten Ruins, Nimbus Reach
|-
| 3 Forest Wins || 450 || Win 3 Forest Maps - Forest Crossroads, Liferoot Forest, Forest Biome
|-
| 3 Castle Wins || 450 || Win 3 Castle Maps - Ramparts, Throne Room, Ramparts Siege, Assault on Throne Room
|}
|-|Bonus Missions={| class=wikitable