Difference between revisions of "Flame Aura"
From Dungeon Defenders 2 Wiki
(Added Everything) |
|||
| Line 8: | Line 8: | ||
|Overview=An Aura with a high attack rate, hits multiple targets, great for clearing packs of mobs at once. | |Overview=An Aura with a high attack rate, hits multiple targets, great for clearing packs of mobs at once. | ||
|Icon=Monk_flame_aura.png | |Icon=Monk_flame_aura.png | ||
| − | | | + | |Attack=Attack Damage |
| + | |A1=2x | ||
| + | |A2=3x | ||
| + | |A3=4x | ||
| + | |A4=5x | ||
| + | |A5=6x | ||
| + | |Health=Max Energy | ||
| + | |H1=13.6x | ||
| + | |H2=14.96x | ||
| + | |H3=16.32x | ||
| + | |H4=17.68x | ||
| + | |H5=19.04x | ||
| + | |Range=Attack Range | ||
| + | |R1=750 | ||
| + | |R2=750 | ||
| + | |R3=750 | ||
| + | |R4=750 | ||
| + | |R5=750 | ||
| + | |ISpeed=1.25s | ||
| + | |Element=[[Magical]] [[Fire]] | ||
| + | |Status=None | ||
| + | |FCombo=[[Ignite]] | ||
| + | |Level=1 | ||
| + | |Mana=30 | ||
}} | }} | ||
Revision as of 17:26, 5 July 2019
| Flame Aura | ||||||||||||||||
| ||||||||||||||||
| Summons forth waves of fire to scorch enemies within. | ||||||||||||||||
| Defense Statistics | ||||||||||||||||
|
An Aura with a high attack rate, hits multiple targets, great for clearing packs of mobs at once.
| Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
|---|---|---|---|---|---|
| Attack Damage Defense Power (x) |
2x | 3x | 4x | 5x | 6x |
| Max Energy Defense Health (x) |
13.6x | 14.96x | 16.32x | 17.68x | 19.04x |
| Attack Range Special |
750 | 750 | 750 | 750 | 750 |
