Difference between revisions of "Sky Guard Tower"
From Dungeon Defenders 2 Wiki
(Updated Attack Damage, Max Health and Range) |
|||
Line 15: | Line 15: | ||
|Overview=A Burst Tower that attacks all aerial enemies and slow them in a long range . | |Overview=A Burst Tower that attacks all aerial enemies and slow them in a long range . | ||
|Attack=Attack Damage | |Attack=Attack Damage | ||
− | |A1= | + | |A1=6.5<noinclude>x</noinclude> |
− | |A2= | + | |A2=7.8<noinclude>x</noinclude> |
− | |A3= | + | |A3=9.1<noinclude>x</noinclude> |
− | |A4= | + | |A4=10.4<noinclude>x</noinclude> |
− | |A5= | + | |A5=11.7<noinclude>x</noinclude> |
|Health=Max Health | |Health=Max Health | ||
− | |H1= | + | |H1=35<noinclude>x</noinclude> |
− | |H2= | + | |H2=40.25<noinclude>x</noinclude> |
− | |H3= | + | |H3=45.5<noinclude>x</noinclude> |
− | |H4= | + | |H4=50.75<noinclude>x</noinclude> |
− | |H5= | + | |H5=56<noinclude>x</noinclude> |
|Range=Attack Range | |Range=Attack Range | ||
− | |R1= | + | |R1=2500 |
− | |R2= | + | |R2=2500 |
− | |R3= | + | |R3=2500 |
− | |R4= | + | |R4=2500 |
− | |R5= | + | |R5=2500 |
}} | }} |
Revision as of 17:56, 5 July 2019
Sky Guard Tower | ||||||||||||||
Fires a projectile at each nearby airborne enemy, dealing magical damage. Any enemy struck is slowed for 5 seconds. | ||||||||||||||
Defense Statistics | ||||||||||||||
|
A Burst Tower that attacks all aerial enemies and slow them in a long range .
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
6.5x | 7.8x | 9.1x | 10.4x | 11.7x |
Max Health Defense Health (x) |
35x | 40.25x | 45.5x | 50.75x | 56x |
Attack Range Special |
2500 | 2500 | 2500 | 2500 | 2500 |