Difference between pages "Earthshatter Tower" and "The Gates of Dragonfall"
From Dungeon Defenders 2 Wiki
(Difference between pages)
m (1 revision imported) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{MapInfoBox |
| − | | | + | |MapName=The Gates of Dragonfall |
| − | | | + | |Description=A cart transporting an Eternia Crystal has collapsed outside the gates of Dragonfall. Now those gates are closed, and the Old Ones' armies seek to destroy the Crystal. |
| − | | | + | |MCores=1 |
| − | | | + | |SCores=0 |
| − | | | + | |GLanes=3 |
| + | |ALanes=2 | ||
| + | |DU=600 | ||
| + | |Region=Dragonfall Town | ||
}} | }} | ||
| + | |||
| + | ==[[Campaign]]== | ||
| + | * The first mission in the campaign. | ||
| + | |||
| + | ==[[Incursions]]== | ||
| + | * [[Incursions#Griblok's_Horde|Griblok's Horde]] | ||
| + | * [[Prime_Incursions#Prime_I_Group|Prime I Griblok's Horde]] | ||
| + | ==[[Mastery]]== | ||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 1 | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |- | ||
| + | | Careful Planning | ||
| + | |- | ||
| + | | Under Pressure | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 2 | ||
| + | |- | ||
| + | | Equal Opportunity | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |- | ||
| + | | State of Decay | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 3 | ||
| + | |- | ||
| + | | Master Strategist | ||
| + | |- | ||
| + | | Equal Opportunity | ||
| + | |- | ||
| + | | EMP Active | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 4 | ||
| + | |- | ||
| + | | Equal Opportunity | ||
| + | |- | ||
| + | | All Lanes Open | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 5 | ||
| + | |- | ||
| + | | Equal Opportunity | ||
| + | |- | ||
| + | | Under Pressure | ||
| + | |- | ||
| + | | Careful Planning | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 6 | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |- | ||
| + | | Immortal | ||
| + | |- | ||
| + | | EMP Active | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 7 | ||
| + | |- | ||
| + | | EMP Active | ||
| + | |- | ||
| + | | Diversity | ||
| + | |- | ||
| + | | Goodbye Blue Sky | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 8 | ||
| + | |- | ||
| + | | Entrapment | ||
| + | |- | ||
| + | | Diversity | ||
| + | |- | ||
| + | | Goodbye Blue Sky | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 9 | ||
| + | |- | ||
| + | | Entrapment | ||
| + | |- | ||
| + | | Diversity | ||
| + | |- | ||
| + | | Goodbye Blue Sky | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 10 | ||
| + | |- | ||
| + | | All Lanes Open | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |- | ||
| + | | Under Pressure | ||
| + | |} | ||
Revision as of 09:56, 29 March 2023
The Gates of Dragonfall
| Main Cores: | 1 |
| Sub Cores: | 0 |
| Ground Lanes: | 3 |
| Air Lanes: | 2 |
| Defense Units: | 600 |
| Region: | Dragonfall Town |
“
A cart transporting an Eternia Crystal has collapsed outside the gates of Dragonfall. Now those gates are closed, and the Old Ones' armies seek to destroy the Crystal.
Campaign
- The first mission in the campaign.
Incursions
Mastery
| Chaos 1 |
|---|
| Protect Your Jewels |
| Careful Planning |
| Under Pressure |
| Chaos 2 |
|---|
| Equal Opportunity |
| Protect Your Jewels |
| State of Decay |
| Chaos 3 |
|---|
| Master Strategist |
| Equal Opportunity |
| EMP Active |
| Chaos 4 |
|---|
| Equal Opportunity |
| All Lanes Open |
| Protect Your Jewels |
| Chaos 5 |
|---|
| Equal Opportunity |
| Under Pressure |
| Careful Planning |
| Chaos 6 |
|---|
| Protect Your Jewels |
| Immortal |
| EMP Active |
| Chaos 7 |
|---|
| EMP Active |
| Diversity |
| Goodbye Blue Sky |
| Chaos 8 |
|---|
| Entrapment |
| Diversity |
| Goodbye Blue Sky |
| Chaos 9 |
|---|
| Entrapment |
| Diversity |
| Goodbye Blue Sky |
| Chaos 10 |
|---|
| All Lanes Open |
| Protect Your Jewels |
| Under Pressure |
