Difference between revisions of "The Ramparts"
From Dungeon Defenders 2 Wiki
Blockerwiz (talk | contribs) m (Mastery challenges) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
|MapName=The Ramparts | |MapName=The Ramparts | ||
+ | |Description=A small force has broken through the Dragonfall defenses and is making their way towards the Ramparts. Stop them before they reach the Throne Room! | ||
|MCores=2 | |MCores=2 | ||
|SCores=0 | |SCores=0 | ||
|GLanes=5 | |GLanes=5 | ||
|ALanes=2 | |ALanes=2 | ||
− | |||
− | |||
|DU=1,000 | |DU=1,000 | ||
− | |Region=Dragonfall | + | |Region=Dragonfall Castle |
− | |||
}} | }} | ||
− | |||
− | == | + | ==[[Campaign]]== |
+ | * The fourth mission in the campaign. | ||
− | == | + | ==[[Incursions]]== |
− | + | * [[Incursions#Malthius_Incursion|Mathius Incursion]] | |
+ | * [[Prime_Incursions#Prime_III_Group|Prime III Malthius Incursion]] | ||
− | ==Mastery== | + | ==[[Mastery]]== |
− | {| class="wikitable" | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
+ | ! Chaos 1 | ||
|- | |- | ||
− | + | | Think Fast | |
|- | |- | ||
− | | | + | | Goodbye Blue Sky |
+ | |- | ||
+ | | Under Pressure | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 2 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Immortal | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 3 | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |- | ||
+ | | Broken Links | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 4 | ||
+ | |- | ||
+ | | Think Fast | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 5 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 6 | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 7 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 8 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 9 | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 10 | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |- | ||
+ | | Broken Links | ||
|} | |} |
Latest revision as of 10:59, 29 March 2023
The Ramparts
Main Cores: | 2 |
Sub Cores: | 0 |
Ground Lanes: | 5 |
Air Lanes: | 2 |
Defense Units: | 1,000 |
Region: | Dragonfall Castle |
“
A small force has broken through the Dragonfall defenses and is making their way towards the Ramparts. Stop them before they reach the Throne Room!
Campaign
- The fourth mission in the campaign.
Incursions
Mastery
Chaos 1 |
---|
Think Fast |
Goodbye Blue Sky |
Under Pressure |
Chaos 2 |
---|
Diversity |
Immortal |
State of Decay |
Chaos 3 |
---|
Budget Cuts |
Broken Links |
Goodbye Blue Sky |
Chaos 4 |
---|
Think Fast |
State of Decay |
Careful Planning |
Chaos 5 |
---|
Diversity |
Under Pressure |
Protect Your Jewels |
Chaos 6 |
---|
Careful Planning |
Diversity |
Protect Your Jewels |
Chaos 7 |
---|
Diversity |
Budget Cuts |
State of Decay |
Chaos 8 |
---|
Diversity |
Budget Cuts |
State of Decay |
Chaos 9 |
---|
Careful Planning |
Budget Cuts |
Under Pressure |
Chaos 10 |
---|
Careful Planning |
Under Pressure |
Broken Links |