Difference between revisions of "Huntress"
From Dungeon Defenders 2 Wiki
A white guy (talk | contribs) (→Information) |
(→Information) |
||
Line 24: | Line 24: | ||
{{:Blaze_Balloon}} | {{:Blaze_Balloon}} | ||
|} | |} | ||
+ | |-|Shards= | ||
+ | {{Datafield|Shards/Huntress|swap}} | ||
+ | |||
+ | |-|Mods= | ||
+ | {{Datafield|Passives/Huntress|swap}} | ||
</tabber> | </tabber> |
Revision as of 09:54, 12 July 2023
|
|
Information
Concussive Shots: The Huntress fires a volley of arrows that explode on contact, dealing Physical Damage and Stunning enemies. | |
Oil Flask: The Huntress lobs a flask that shatters, dealing Magical Damage and Oiling enemies. Oiled enemies are Slowed and can be set Aflame by Magical Fire Damage. | |
Piercing Shot: The Huntress unleashes a blazing Phoenix, burning everything in a piercing line for Magical Fire Damage. | |
Heal Self: The hero channels healing energy, regenerating a portion of their Health each second. The channel is broken if the hero moves or takes damage. |
Explosive Trap: When triggered, explodes dealing Physical Damage in an area around it. | |
Geyser Trap: Launches enemies into the air, dealing Magical Water Damage and Drenching them. Once drenched, they can be Electrocuted by Magical Storm Damage. | |
Poison Dart Tower: Fires multiple projectiles at enemies. Each projectile inflicts Poison, dealing Magical Poison Damage over time. Draws reduced attention from enemies. | |
Blaze Balloon: When triggered, the balloon bursts and scorches the ground. Enemies walking on the scorched ground take Magical Fire Damage. |
List of Huntress-specific Item Shards:
Name | Effect (Gilded value in brackets) | Item | ||
---|---|---|---|---|
GearSlot | Shard Pack | |||
Caustic Oil | Increases the damage of Oil Flask by 3-39% (52%). | |||
Concussive Power | Increases the damage of Concussive Shots by 3-39% (52%). | |||
Concussive Shock | Increases the stun duration of Concussive Shots by 0.3-1.5 (1.9) seconds. | |||
Oil Slick | Increases the duration of Oil Flask by 1-9% (12%). | |||
Piercing | Concussive Shots also fires a piercing shard dealing 50-350% (410%) of Ability Power as damage, then explodes dealing 25-225% (265%) of Ability Power as unresisted damage. | |||
Piercing Power | Increases the damage of Piercing Shot by 3-39% (52%). | |||
Rainbow Flask | Increases the damage of Oil Flask by 3-27% (35%) and has a chance to drench, ignite, or poison enemies on hit. | |||
Blazing Phoenix | Shortly after a Blaze Balloon triggers, a Phoenix emerges dealing 1000-5000% (5800%) Defense Power as magical fire damage. | |||
Broad Head Arrows | Poison Dart Tower now pierces through shields and an additional target, and its Defense Damage is increased by 5-13% (15%). | |||
Drenched | After your Geyser Trap drenches an enemy, the Geyser Trap next attack deals 103-135% (143%) of its tower damage. | |||
Enhanced Poison | Increases the rate of the Poison Dart Tower's poison by 4-39% (52%). | |||
Explosive Poison | If an enemy poisoned by the Poison Dart Tower is killed, it detonates dealing 10-150% (178%) of the tower's damage stat as damage in a small area around the enemy. | |||
Explosive Surprise | Geyser Trap has a 10-50% (58%) chance to fire an exploding shard dealing 200-220% (224%) Defense Damage as damage in an area. | |||
Fire For Effect | Your Explosive Trap has a 15-45% (51%) chance to detonate twice without consuming an additional charge. | |||
Freezing Rain | Geyser Traps have a 10-42% (50%) chance to freeze all targets. |
List of Huntress-specific Item Mods:
Name | Effect | Item | ||||||
---|---|---|---|---|---|---|---|---|
Weapon | Helmet | Chest | Boots | Gloves | Relic | |||
Oil Spill Chip | Oil Flask leaves an oil area for 18.5~23.33 seconds. | |||||||
Proactive Traps | +164~222 Defense Power per detonation of Explosive Traps. Up to 100 times. | |||||||
Searing Flame Chip | +229,600~310,800 Fire damage per second on enemies affected by Piercing Shot. |
List of Huntress-specific Wayfarer Weapons:
Name | Fixed Mod | Effect |
---|---|---|
Bling King Bow | Bling Blast | Charged Shots fire a stream burning enemies for 70.5%~85% Hero Damage twice per second for 9.39s~11s. The stream is 57-66 degrees wide and 2,215~2,650 units long. |
Tsunami Chlorophyte | Chlorophyte Chip | Fires a column of Chlorophyte Arrows that deal 38.4%~50% bonus magical earth damage and may reflect off one surface. |
Aerial Bone | Death From Above | Ranged attacks that hit flying enemies spawn bombs that deal 227.5%~300% Ability Power as Area Damage. 76.8%~100% chance to trigger on hit. |
Tsunami Jester | Jester Arrows | Fires a column of Jester Arrows that pierce up to 5 targets. |