Difference between revisions of "Frostbite Tower"
From Dungeon Defenders 2 Wiki
(Added Slow, Damage, and updated Range.) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|Description=Shoots a beam of frost at an enemy, Slowing that enemy and all nearby enemies. Draws reduced attention from enemies. | |Description=Shoots a beam of frost at an enemy, Slowing that enemy and all nearby enemies. Draws reduced attention from enemies. | ||
|Overview=A Status Tower that affects enemies in long range. | |Overview=A Status Tower that affects enemies in long range. | ||
− | Can be enhanced with the Freeze | + | Can be enhanced with the Freeze Shard, where at the end of the Frostbite Tower's channel it has a chance to [[freeze]] the target allowing any earth or crush damage to [[shatter]] frozen enemy for extra damage. This defense deals no damage but chills enemies in targeted area.<br /> |
|Icon=Apprentice_frostbite.png | |Icon=Apprentice_frostbite.png | ||
|Attack=Attack Damage | |Attack=Attack Damage | ||
Line 20: | Line 20: | ||
|H4=72.5<noinclude>x</noinclude> | |H4=72.5<noinclude>x</noinclude> | ||
|H5=80<noinclude>x</noinclude> | |H5=80<noinclude>x</noinclude> | ||
− | |Range=Attack Range | + | |Range=Attack Range |
|R1=2000 | |R1=2000 | ||
− | |||
|R2=2000 | |R2=2000 | ||
− | |||
|R3=2000 | |R3=2000 | ||
− | |||
|R4=2000 | |R4=2000 | ||
− | |||
|R5=2000 | |R5=2000 | ||
− | 48% | + | |Protect=Slow |
− | |Element= | + | |P1=35% |
+ | |P2=38.25% | ||
+ | |P3=41.5% | ||
+ | |P4=44.75% | ||
+ | |P5=48% | ||
+ | |Element=none | ||
|Status=Chill | |Status=Chill | ||
|SCombo=[[Shatter]] | |SCombo=[[Shatter]] | ||
|Level=1 | |Level=1 | ||
|Mana=30 | |Mana=30 | ||
+ | |ISpeed=5s | ||
+ | |MaxAttSpeed=< 0s | ||
+ | |BaseRange=2000 | ||
+ | |MaxRange=4000 | ||
}} | }} |
Latest revision as of 18:13, 14 December 2024
Frostbite Tower | ||||||||||||||||||||||
Shoots a beam of frost at an enemy, Slowing that enemy and all nearby enemies. Draws reduced attention from enemies. | ||||||||||||||||||||||
Defense Statistics | ||||||||||||||||||||||
|
A Status Tower that affects enemies in long range.
Can be enhanced with the Freeze Shard, where at the end of the Frostbite Tower's channel it has a chance to freeze the target allowing any earth or crush damage to shatter frozen enemy for extra damage. This defense deals no damage but chills enemies in targeted area.
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
0x | 0x | 0x | 0x | 0x |
Max Health Defense Health (x) |
50x | 57.5x | 65x | 72.5x | 80x |
Attack Range Special |
2000 | 2000 | 2000 | 2000 | 2000 |
Slow Special |
35% | 38.25% | 41.5% | 44.75% | 48% |