Difference between revisions of "Poison Dart Tower"
From Dungeon Defenders 2 Wiki
m (Removed Content intended for Data Template) |
Kai Heilos (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Hero Defense | + | {{{{#ifeq:{{PAGENAME}}|Poison Dart Tower|Hero_Defense|{{#ifeq:{{PAGENAME}}|Test Calc|:Test_Calc_Math|:Test_Table/Data}}}} |
− | | | + | |Hero=Huntress |
− | | | + | |Page={{{1}}} |
− | | | + | |Type=Tower |
− | | | + | |Name=Poison Dart Tower |
− | | | + | |Description= Fires multiple projectiles at enemies. Each projectile inflicts Poison, dealing Magical Earth Damage over time. Draws reduced attention from enemies. |
− | | | + | |Overview=A Sustain Tower that attacks enemies in narrow range.<br /> |
+ | Each dart of this Defense applies a separate Poison Effect that each lasts for 8 seconds. This poison duration cannot be changed. | ||
+ | |Icon=Poison.jpg | ||
+ | |Projectiles=6 | ||
+ | |Attack=Attack Damage | ||
+ | |A1=0.05<noinclude>x</noinclude> | ||
+ | |A2=0.10<noinclude>x</noinclude> | ||
+ | |A3=0.15<noinclude>x</noinclude> | ||
+ | |A4=0.2<noinclude>x</noinclude> | ||
+ | |A5=0.25<noinclude>x</noinclude> | ||
+ | |Health=Max Health | ||
+ | |H1=11<noinclude>x</noinclude> | ||
+ | |H2=13.75<noinclude>x</noinclude> | ||
+ | |H3=16.5<noinclude>x</noinclude> | ||
+ | |H4=19.25<noinclude>x</noinclude> | ||
+ | |H5=22<noinclude>x</noinclude> | ||
+ | |Dot=Poison Damage | ||
+ | |D1=0.05<noinclude>x</noinclude> | ||
+ | |D2=0.0625<noinclude>x</noinclude> | ||
+ | |D3=0.075<noinclude>x</noinclude> | ||
+ | |D4=0.0875<noinclude>x</noinclude> | ||
+ | |D5=0.10<noinclude>x</noinclude> | ||
+ | |Range=Attack Range | ||
+ | |R1=25 | ||
+ | |R2=26.25 | ||
+ | |R3=27.5 | ||
+ | |R4=28.75 | ||
+ | |R5=30 | ||
+ | |ISpeed=3.33<noinclude>s</noinclude> | ||
+ | |Element=[[Magical]] [[Earth]] | ||
+ | |Status=[[Poison]] | ||
+ | |Level=7 | ||
+ | |Mana=40 | ||
}} | }} |
Revision as of 19:01, 18 May 2015
Poison Dart Tower | ||||||||||||||||
File:Poison.jpg | ||||||||||||||||
Fires multiple projectiles at enemies. Each projectile inflicts Poison, dealing Magical Earth Damage over time. Draws reduced attention from enemies. | ||||||||||||||||
Defense Statistics | ||||||||||||||||
|
A Sustain Tower that attacks enemies in narrow range.
Each dart of this Defense applies a separate Poison Effect that each lasts for 8 seconds. This poison duration cannot be changed.
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
0.05x | 0.10x | 0.15x | 0.2x | 0.25x |
Poison Damage Defense Power (x) |
0.05x | 0.0625x | 0.075x | 0.0875x | 0.10x |
Max Health Defense Health (x) |
11x | 13.75x | 16.5x | 19.25x | 22x |
Attack Range Special |
25 | 26.25 | 27.5 | 28.75 | 30 |