Difference between revisions of "Blaze Balloon"
From Dungeon Defenders 2 Wiki
m (1 revision imported) |
Kai Heilos (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Hero | + | {{{{#ifeq:{{PAGENAME}}|Blaze Balloon|Hero_Defense|{{#ifeq:{{PAGENAME}}|Test Calc|:Test_Calc_Math|:Test_Table/Data}}}} |
− | | | + | |Hero=Huntress |
− | | | + | |Page={{{1}}} |
− | | | + | |Type=Trap |
− | | | + | |Name=Blaze Balloon |
− | | | + | |Description=When triggered, the balloon bursts and scorches the ground. Enemies walking on the scorched ground take Magical Fire Damage. |
− | | | + | |Overview=A Burst Trap that attacks all enemies in a short range.<br /> |
− | | | + | Burn Effect Instead of dealing instantaneous damage, the Blaze Balloon sets the ground aflame, applying Burn Damage to enemies who pass through the fire. This damage occurs while enemies remain in the area of effect, it does not apply as a Status Effect on the target. |
+ | |Icon=Blaze.jpg | ||
+ | |DPS=No | ||
+ | |Health=Max Charges | ||
+ | |H1=(0.1<noinclude>x</noinclude>+2) | ||
+ | |H2=(0.1<noinclude>x</noinclude>+2)*1.1 | ||
+ | |H3=(0.1<noinclude>x</noinclude>+2)*1.2 | ||
+ | |H4=(0.1<noinclude>x</noinclude>+2)*1.3 | ||
+ | |H5=(0.1<noinclude>x</noinclude>+2)*1.4 | ||
+ | |Dot=Burn Damage | ||
+ | |D1=0.25<noinclude>x</noinclude> | ||
+ | |D2=0.5<noinclude>x</noinclude> | ||
+ | |D3=0.75<noinclude>x</noinclude> | ||
+ | |D4=1<noinclude>x</noinclude> | ||
+ | |D5=1.25<noinclude>x</noinclude> | ||
+ | |Range=Damage Radius | ||
+ | |R1=7.5 | ||
+ | |R2=8.25 | ||
+ | |R3=9 | ||
+ | |R4=9.74 | ||
+ | |R5=10.50 | ||
+ | |Trigger=200 | ||
+ | |ISpeed=8.325<noinclude>s</noinclude> | ||
+ | |Element=[[Magical]] [[Fire]] | ||
+ | |Status=None | ||
+ | |FCombo=Ignite | ||
+ | |Level=14 | ||
+ | |Mana=50 | ||
}} | }} |
Revision as of 19:01, 18 May 2015
Blaze Balloon | ||||||||||||||||||||
File:Blaze.jpg | ||||||||||||||||||||
When triggered, the balloon bursts and scorches the ground. Enemies walking on the scorched ground take Magical Fire Damage. | ||||||||||||||||||||
Defense Statistics | ||||||||||||||||||||
|
A Burst Trap that attacks all enemies in a short range.
Burn Effect Instead of dealing instantaneous damage, the Blaze Balloon sets the ground aflame, applying Burn Damage to enemies who pass through the fire. This damage occurs while enemies remain in the area of effect, it does not apply as a Status Effect on the target.
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Burn Damage Defense Power (x) |
0.25x | 0.5x | 0.75x | 1x | 1.25x |
Max Charges Defense Health (x) |
(0.1x+2) | (0.1x+2)*1.1 | (0.1x+2)*1.2 | (0.1x+2)*1.3 | (0.1x+2)*1.4 |
Damage Radius Special |
7.5 | 8.25 | 9 | 9.74 | 10.50 |