Difference between revisions of "Serenity Aura"
From Dungeon Defenders 2 Wiki
m (1 revision imported) |
Kai Heilos (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Hero | + | {{{{#ifeq:{{PAGENAME}}|Serenity Aura|Hero_Defense|{{#ifeq:{{PAGENAME}}|Test Calc|:Test_Calc_Math|:Test_Table/Data}}}} |
− | | | + | |Hero=Monk |
− | | | + | |Page={{{1}}} |
− | | | + | |Type=Aura |
− | | | + | |DPS=No |
+ | |Name=Serenity Aura | ||
+ | |Description=Heals each second and reduces damage taken for all heroes within its radius. | ||
+ | |Overview=A Sustain Aura that affects all heroes in short range. Applies healing based upon target's total health. | ||
+ | |Icon=Serenity.jpg | ||
+ | |Health=Max Energy | ||
+ | |H1=100% | ||
+ | |H2=125% | ||
+ | |H3=150% | ||
+ | |H4=175% | ||
+ | |H5=200% | ||
+ | |Hot=Heal Power | ||
+ | |D1=.0075<noinclude>x%</noinclude> | ||
+ | |D2=.0084375<noinclude>x%</noinclude> | ||
+ | |D3=.009375<noinclude>x%</noinclude> | ||
+ | |D4=.0103125<noinclude>x%</noinclude> | ||
+ | |D5=.01125<noinclude>x%</noinclude> | ||
+ | |Range=Attack Range | ||
+ | |R1=8 | ||
+ | |R2=10 | ||
+ | |R3=12 | ||
+ | |R4=14 | ||
+ | |R5=16 | ||
+ | |Protect=Damage Protection | ||
+ | |P1=10% | ||
+ | |P2=12% | ||
+ | |P3=15% | ||
+ | |P4=17% | ||
+ | |P5=20% | ||
+ | |Element=[[Healing]] | ||
+ | |Status=None | ||
+ | |Level=7 | ||
+ | |Mana=20 | ||
}} | }} |
Revision as of 19:03, 18 May 2015
Serenity Aura | ||||||||||||||
File:Serenity.jpg | ||||||||||||||
Heals each second and reduces damage taken for all heroes within its radius. | ||||||||||||||
Defense Statistics | ||||||||||||||
|
A Sustain Aura that affects all heroes in short range. Applies healing based upon target's total health.
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Heal Power Defense Power (x) |
.0075x% | .0084375x% | .009375x% | .0103125x% | .01125x% |
Max Energy Defense Health (x) |
100% | 125% | 150% | 175% | 200% |
Attack Range Special |
8 | 10 | 12 | 14 | 16 |
Damage Protection Special |
10% | 12% | 15% | 17% | 20% |