Difference between revisions of "Template:Passives/Squire"
From Dungeon Defenders 2 Wiki
(Created page with "''List of Squire-specific Item Traits'': *25% Chance for Spike Blockade heals itself for % of dmg dealt. *30% Chance on hit for the [[Ballista]...") |
m |
||
(63 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
− | ''List of [[Squire]]-specific [[:Category:Items|Item]] [[ | + | ''List of [[Squire]]-specific [[:Category:Items|Item]] [[Mods]]'': |
− | + | {| class="wikitable" style="width:77%; text-align:center;" | |
− | + | ! rowspan="2" style="width:12%; text-align:center;" | Name | |
− | + | ! rowspan="2" style="width:47%; text-align:center;" | Effect | |
− | + | ! colspan="7" style="width:18%; text-align:center;" | Item | |
− | + | |- | |
− | + | ! style="width:3%;" | Weapon | |
+ | ! style="width:3%;" | Shield | ||
+ | ! style="width:3%;" | Helmet | ||
+ | ! style="width:3%;" | Chest | ||
+ | ! style="width:3%;" | Boots | ||
+ | ! style="width:3%;" | Gloves | ||
+ | ! style="width:3%;" | Relic | ||
+ | |- | ||
+ | | Seismic Launch Chip || '''+425,785~576,368''' Earth damage to [[Seismic Slam]] and knocks enemies up. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} | ||
+ | |- | ||
+ | | Prickly Shield Chip || '''+320~450%''' Thorns damage on Shield Blocking. Thorns increases with Armor. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} | ||
+ | |- | ||
+ | | Burning Bolts || '''+11.99~20%''' extra Fire damage over '''7.05~10''' seconds when hit by [[Ballista]] and attunes the tower to Fire. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ''List of [[Squire]]-specific [[Wayfarer]] [[Weapons]]'': | ||
+ | |||
+ | {| class="wikitable" style="width:77%; text-align:center;" | ||
+ | ! rowspan="1" style="width:13%; text-align:center;" | Name | ||
+ | ! rowspan="1" style="width:13%; text-align:center;" | Fixed Mod | ||
+ | ! rowspan="1" style="width:51%; text-align:center;" | Effect | ||
+ | |- | ||
+ | | Flying Dragon || Betsy Blast || Attacks fire a piercing projectile that deals '''68.25~90%''' Hero Damage as Magical Damage. | ||
+ | |- | ||
+ | | Meowmere - Squire || Master of Cats || Primary attacks fire a piercing Meowmere projectiles dealing '''116~145%''' Ability Power as Magical Damage and bounce off three surfaces. Projectiles fire once per second and explode dealing '''116~145%''' Ability Power as Magical Damage. | ||
+ | |- | ||
+ | | Terrablade - Squire || Terra Wisp ||Fire a wisp that deals '''66.7~87%''' Hero Damage as Magical Damage. It pierces up to '''9~12''' targets and fires once per second. | ||
+ | |- | ||
+ | |} |
Latest revision as of 02:39, 15 January 2024
List of Squire-specific Item Mods:
Name | Effect | Item | ||||||
---|---|---|---|---|---|---|---|---|
Weapon | Shield | Helmet | Chest | Boots | Gloves | Relic | ||
Seismic Launch Chip | +425,785~576,368 Earth damage to Seismic Slam and knocks enemies up. | |||||||
Prickly Shield Chip | +320~450% Thorns damage on Shield Blocking. Thorns increases with Armor. | |||||||
Burning Bolts | +11.99~20% extra Fire damage over 7.05~10 seconds when hit by Ballista and attunes the tower to Fire. |
List of Squire-specific Wayfarer Weapons:
Name | Fixed Mod | Effect |
---|---|---|
Flying Dragon | Betsy Blast | Attacks fire a piercing projectile that deals 68.25~90% Hero Damage as Magical Damage. |
Meowmere - Squire | Master of Cats | Primary attacks fire a piercing Meowmere projectiles dealing 116~145% Ability Power as Magical Damage and bounce off three surfaces. Projectiles fire once per second and explode dealing 116~145% Ability Power as Magical Damage. |
Terrablade - Squire | Terra Wisp | Fire a wisp that deals 66.7~87% Hero Damage as Magical Damage. It pierces up to 9~12 targets and fires once per second. |