Difference between revisions of "Poison Dart Tower"
From Dungeon Defenders 2 Wiki
(0.31125) |
|||
Line 10: | Line 10: | ||
|Projectiles=6 | |Projectiles=6 | ||
|Attack=Attack Damage | |Attack=Attack Damage | ||
− | |A1= | + | |A1=1.25<noinclude>x</noinclude> |
− | |A2= | + | |A2=1.5625<noinclude>x</noinclude> |
− | |A3= | + | |A3=1.875<noinclude>x</noinclude> |
− | |A4= | + | |A4=2.1875<noinclude>x</noinclude> |
− | |A5= | + | |A5=2.5<noinclude>x</noinclude> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Health=Max Health | |Health=Max Health | ||
− | |H1= | + | |H1=30<noinclude>x</noinclude> |
− | |H2= | + | |H2=34.5<noinclude>x</noinclude> |
− | |H3= | + | |H3=39<noinclude>x</noinclude> |
− | |H4= | + | |H4=43.5<noinclude>x</noinclude> |
− | |H5= | + | |H5=48<noinclude>x</noinclude> |
|Dot=Poison Damage | |Dot=Poison Damage | ||
− | |D1= | + | |D1=2<noinclude>x</noinclude> |
− | |D2= | + | |D2=2.5<noinclude>x</noinclude> |
− | |D3= | + | |D3=3<noinclude>x</noinclude> |
− | |D4= | + | |D4=3.5<noinclude>x</noinclude> |
− | |D5= | + | |D5=4<noinclude>x</noinclude> |
|Range=Attack Range | |Range=Attack Range | ||
− | |R1= | + | |R1=3000 |
− | |R2= | + | |R2=3000 |
− | |R3= | + | |R3=3000 |
− | |R4= | + | |R4=3000 |
− | |R5= | + | |R5=3000 |
− | |ISpeed= | + | |ISpeed=2.5<noinclude>s</noinclude> |
|Element=[[Magical]] [[Earth]] | |Element=[[Magical]] [[Earth]] | ||
|Status=[[Poison]] | |Status=[[Poison]] |
Revision as of 16:27, 5 July 2019
Poison Dart Tower | ||||||||||||||||
Fires multiple projectiles at enemies. Each projectile inflicts Poison, dealing Magical Earth Damage over time. Draws reduced attention from enemies. | ||||||||||||||||
Defense Statistics | ||||||||||||||||
|
A Sustain Tower that attacks enemies in narrow range.
Each dart of this Defense applies a separate Poison Effect that each lasts for 8 seconds. This poison duration cannot be changed.
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
1.25x | 1.5625x | 1.875x | 2.1875x | 2.5x |
Poison Damage Defense Power (x) |
2x | 2.5x | 3x | 3.5x | 4x |
Max Health Defense Health (x) |
30x | 34.5x | 39x | 43.5x | 48x |
Attack Range Special |
3000 | 3000 | 3000 | 3000 | 3000 |